Ranking Categories Maps Clans Server

Ranking
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
d : hh:mm:ss
1 takowasa   382.23  274.47 2789 610 4.57 127 120 0 9 0.03 2.32 23:32"36'
2 [TRL Sexy] Geny 66   361.07  273.19 2902 1380 2.10 267 240 0 10 0.15 2.59 1 : 01:55"10'
3 cobra[explode]   358.09  249.18 13398 3804 3.52 1193 1166 0 8 0.00 0.00 5 : 00:33"20'
4 TOM and JERRY   354.01  259.60 5595 1231 4.55 293 291 0 15 0.11 29.56 2 : 07:29"52'
5 oli182   335.27  275.78 2512 1328 1.89 110 100 0 11 0.06 0.08 1 : 00:54"51'
6 [Sexy] Krazy Kiwi   334.45  243.62 12882 5761 2.24 1546 1533 0 31 0.00 15.99 5 : 08:47"48'
7 [Sexy] Palooza321   323.09  250.23 2264 1074 2.11 116 120 0 5 0.24 8.27 21:08"17'
8 KK   320.42  248.10 3157 1350 2.34 176 150 0 5 0.31 0.00 1 : 07:47"14'
9 Hu Jintao   318.94  246.82 2117 818 2.59 55 53 0 6 0.24 0.07 20:06"28'
10 -=PRO=- WRX STI   312.88  227.74 1954 711 2.75 140 128 0 4 0.00 0.00 19:17"50'
11 iflek   312.50  232.08 692 330 2.10 120 108 0 4 0.00 0.52 08:43"44'
12 [Sexy] Sassi [GS]   304.34  243.61 5197 2586 2.01 264 265 0 34 0.21 1.45 2 : 06:56"49'
13 [Sexy] Ceimaen   302.35  235.03 5713 2606 2.19 246 230 0 14 0.00 0.00 2 : 08:27"38'
14 Alex 41812 25   300.67  221.14 5431 1997 2.72 332 246 0 13 0.50 0.00 2 : 06:17"40'
15 [Sexy] KJ   299.57  215.38 2893 760 3.81 108 81 0 8 0.00 1.31 1 : 04:41"03'
16 [NS]hiro[TM]   292.41  202.46 1936 875 2.21 162 157 0 11 0.00 0.00 16:53"59'
17 Killerinstinct   289.47  225.89 1779 1142 1.56 272 316 0 6 0.03 0.00 23:21"26'
18 -(+)-jackal-(+)-   282.31  196.80 1058 396 2.67 41 48 0 2 0.00 0.00 09:12"57'
19 [Sexy]RedFalcolnWarrior   282.06  233.10 931 458 2.03 27 24 0 5 0.00 0.00 11:03"02'
20 schizoid man   281.84  194.78 9426 2993 3.15 527 492 0 30 0.49 27.33 3 : 19:16"04'
21 BANGO   278.08  202.94 6138 1724 3.56 445 321 0 18 0.00 0.00 3 : 02:22"47'
22 Peyoung   267.75  190.61 1150 458 2.51 55 58 0 0 0.00 0.00 11:08"53'
23 JPN I have HONDA NSx   265.48  191.32 3839 1211 3.17 84 78 0 31 0.01 20.80 1 : 14:11"14'
24 [Sexy] Big and Bad   264.17  188.71 3895 1291 3.02 237 244 0 8 0.07 0.00 1 : 19:48"41'
25 Hunter   264.03  205.89 1262 534 2.36 47 34 0 4 0.04 0.24 14:35"10'
26 *Jester*   263.84  219.26 650 332 1.96 26 25 0 0 0.00 0.00 08:51"38'
27 [Sexy] Black Mamba   262.47  194.76 3355 1137 2.95 176 153 0 28 0.14 35.17 1 : 15:54"21'
28 [Sexy] DARK ASSASSIN   259.06  181.12 2674 1016 2.63 148 125 0 10 0.07 6.79 1 : 02:29"32'
29 [NHK]ZINROH   256.62  195.93 490 165 2.97 13 14 0 2 0.00 2.55 05:58"52'
30 DaeWoo   254.25  208.81 614 346 1.77 22 23 0 0 0.22 0.00 07:22"19'
31 General Failure   252.33  186.02 4357 1901 2.29 401 417 0 12 0.00 5.47 2 : 07:08"15'
32 [ Sexy]ToWnChEcker   251.91  198.59 1511 940 1.61 128 136 0 7 0.00 0.00 17:47"58'
33 Deaths Coming   250.70  191.34 7844 3342 2.35 545 540 0 24 0.76 14.86 4 : 06:43"09'
34 S|CoM-Igni   250.22  189.98 627 297 2.11 40 44 0 3 0.00 0.00 07:26"11'
35 Rain Spider   247.89  177.90 628 123 5.11 7 4 0 3 0.02 0.18 07:23"13'
36 player2   244.53  183.08 2016 794 2.54 198 197 0 11 0.01 10.86 1 : 05:20"31'
37 TORA   243.60  183.28 515 210 2.45 15 19 0 4 0.00 0.00 05:44"08'
38 rami   243.10  183.44 1364 768 1.78 151 156 0 3 0.00 0.71 17:33"58'
39 R?_R?   235.93  170.43 1225 644 1.90 130 145 0 4 0.00 0.00 14:55"55'
40 Red Baron   234.35  168.81 1525 665 2.29 126 119 0 7 0.00 0.00 18:34"05'
41 dark   232.42  186.41 753 456 1.65 73 73 0 7 0.00 4.34 10:59"52'
42 Player_1   231.30  167.20 915 360 2.54 71 55 0 0 0.15 0.07 11:43"56'
43 Majko   229.06  181.13 1334 736 1.81 142 133 0 4 0.00 0.00 21:00"31'
44 Kommissar Klaus   227.26  189.73 1409 1126 1.25 192 187 0 3 0.00 1.42 22:37"19'
45 KeiJi   226.99  126.89 564 133 4.24 52 44 0 3 0.00 0.78 05:43"27'
46 Player_3   226.25  185.73 731 435 1.68 40 43 0 1 0.00 1.65 10:18"51'
47 perry   222.59  160.22 788 354 2.23 69 70 0 1 0.00 0.00 10:15"42'
48 SM6   221.45  181.19 3157 1745 1.81 142 114 0 22 0.03 0.59 1 : 19:51"48'
49 [ST-1]ADM. Crazy   216.40  157.56 4091 2034 2.01 308 315 0 4 0.00 0.00 2 : 02:38"45'
50 Planet of the Rapes   213.96  156.67 1184 544 2.18 88 84 0 6 0.00 0.00 15:30"00'
51 Von   212.51  146.98 5444 1818 2.99 333 310 0 20 0.20 0.86 2 : 21:36"48'
52 Atropin   212.47  165.85 5516 3387 1.63 321 283 0 17 0.00 0.00 2 : 16:47"16'
53 ++ Mad Hawk ++   211.53  153.28 3531 1229 2.87 152 146 0 12 0.00 2.67 1 : 22:52"10'
54 171171áTOP10â Cro-Cop   211.51  149.03 6554 2329 2.81 223 235 0 20 0.00 0.00 3 : 05:52"39'
55 [Sexy]Testos   211.19  160.78 583 225 2.59 14 17 0 2 0.00 0.00 07:54"53'
56 The Show   208.03  154.99 1065 487 2.19 61 52 0 0 0.00 0.00 14:10"38'
57 Player_0   207.87  167.52 438 293 1.49 55 45 0 2 0.00 0.00 07:20"10'
58 DARUMA1   201.44  162.99 2649 1271 2.08 83 84 0 8 0.00 0.36 1 : 17:55"59'
59 Nax1115   200.78  174.76 467 391 1.19 29 28 0 0 0.00 0.00 06:13"41'
60 Whitey   199.73  156.13 1191 645 1.85 53 60 0 6 0.00 0.00 16:03"28'
61 [Sexy]$ICE$COLD$   199.35  160.56 5491 3267 1.68 313 297 0 26 0.09 6.37 3 : 07:57"13'
62 FULL METAL JACKET   198.98  150.66 3547 2102 1.69 268 240 0 14 0.02 7.76 1 : 21:32"04'
63 MGF   197.03  145.00 1446 451 3.21 80 68 0 3 0.06 1.16 23:24"38'
64 Wayne [explode]   195.21  157.02 6891 5175 1.33 696 677 0 22 0.42 16.04 4 : 02:23"07'
65 cutekuma   194.91  157.78 1135 772 1.47 80 83 0 3 0.17 0.00 16:09"46'
66 Backwoodcreatur{TR}   193.46  162.81 562 343 1.64 13 16 0 2 0.00 0.00 08:23"10'
67 I kill Dich   193.17  156.36 1550 1012 1.53 186 173 0 7 0.00 6.96 1 : 05:12"19'
68 TraviX   192.64  153.61 382 183 2.09 3 6 0 7 0.00 3.24 05:07"27'
69 Poppins,Mary   192.21  144.04 2173 1549 1.40 341 350 0 11 0.00 0.10 1 : 09:55"20'
70 [Sexy] A !   187.61  135.51 6321 2308 2.74 263 321 0 60 0.00 19.52 3 : 19:20"40'
71 Kleine Nils   187.30  143.39 1323 869 1.52 146 154 0 3 0.04 0.00 20:21"30'
72 The Scarecrow   185.43  152.68 1081 779 1.39 75 83 0 5 0.01 0.00 16:01"52'
73 MILITOR   184.14  139.22 9018 4541 1.99 450 457 0 48 0.32 24.80 5 : 08:16"22'
74 Red comrade   182.91  142.44 702 372 1.89 47 45 0 2 0.00 1.92 11:30"52'
75 Sarah Conner   182.08  123.11 1894 657 2.88 105 92 0 5 0.00 0.00 1 : 01:55"45'
76 MAD__CANADA   181.77  141.91 4659 2169 2.15 315 323 0 43 0.42 10.80 3 : 12:28"00'
77 No Logo   181.15  141.00 1750 1219 1.44 195 206 0 9 0.00 0.19 1 : 03:37"27'
78 Kyuss   180.77  141.95 483 310 1.56 48 51 0 0 0.16 0.00 08:14"39'
79 kurt   180.24  173.56 556 528 1.05 21 16 0 14 0.00 0.42 08:41"25'
80 Swainy   180.14  140.39 1653 967 1.71 124 117 0 18 0.00 3.66 1 : 01:36"36'
81 [Sexy] Eyeofgod   180.03  140.96 1464 845 1.73 90 101 0 9 0.00 0.00 22:34"33'
82 Slope   179.09  153.06 3485 2938 1.19 332 327 0 21 0.00 34.09 2 : 10:45"47'
83 Yiu Shud Duk   177.15  129.41 7438 4926 1.51 1098 1132 0 33 0.32 7.28 5 : 01:05"10'
84 iPhones ROCK   172.76  124.22 5778 3796 1.52 752 734 0 22 0.00 0.00 3 : 14:01"56'
85 Dan11   171.93  123.95 4074 1469 2.77 227 239 0 14 0.01 0.00 2 : 20:08"35'
86 Bags   171.22  131.94 2042 1339 1.53 193 193 0 13 0.13 4.36 1 : 08:04"42'
87 [Sexy]-=CHARM=-   170.54  146.93 2962 2721 1.09 331 323 0 27 0.00 0.26 2 : 01:38"39'
88 [Sexy]Black_ID   170.04  147.46 745 591 1.26 40 31 0 2 0.00 0.00 11:33"32'
89 Marco A.F.C.A(NL)   170.03  134.44 1867 945 1.98 91 82 0 13 0.00 0.82 1 : 08:36"03'
90 KIRKLAND   169.95  122.75 545 200 2.72 4 4 0 2 0.00 1.83 07:30"00'
91 [Sexy] Aries   169.82  128.67 2310 1545 1.50 296 294 0 13 0.00 4.66 1 : 15:34"51'
92 Styke   169.05  133.40 3838 2240 1.71 244 245 0 5 0.00 21.36 2 : 17:41"03'
93 SunnydeF   166.49  143.62 322 245 1.31 25 24 0 4 0.00 2.34 06:20"32'
94 yellow_daniel   165.55  141.12 5618 4836 1.16 484 436 0 9 0.06 0.00 3 : 16:45"13'
95 [Sexy]Chris[GR]   165.45  122.58 2035 1193 1.71 206 189 0 14 0.02 2.80 1 : 09:02"55'
96 Raecher-Saigons   164.89  129.61 1680 1097 1.53 132 104 0 10 0.00 2.14 1 : 02:27"03'
97 TaZ   164.67  113.66 430 168 2.56 9 10 0 0 0.00 0.00 05:41"07'
98 10billion   164.45  125.77 1360 769 1.77 81 92 0 7 0.00 5.54 21:36"46'
99 ARK the GIANT   164.30  142.51 460 367 1.25 31 28 0 3 0.00 1.02 08:10"14'
100 (.K.I.L.L.E.R.666.)   164.14  125.52 620 244 2.54 25 25 0 4 0.00 0.00 11:28"15'
101 [TRL Sexy] Shroom   163.31  138.07 1698 1269 1.34 93 92 0 13 0.00 1.93 1 : 03:01"13'
102 [Sexy] Joeri   162.64  116.94 1067 744 1.43 125 134 0 2 0.21 0.24 15:22"58'
103 [H@MeR)   161.42  120.23 722 389 1.86 52 47 0 4 0.01 0.00 11:33"24'
104 Big Daddy   161.15  124.96 2782 1307 2.13 89 82 0 12 0.00 0.00 1 : 23:17"02'
105 [Löwe]peterlustich[Zan]   160.05  124.99 2310 1509 1.53 120 103 0 5 0.17 0.00 1 : 08:20"32'
106 DARUMA2   159.82  133.31 1970 1160 1.70 67 75 0 6 0.00 4.83 1 : 14:08"56'
107 [TRL Sexy] Dr Phil   159.70  106.84 2097 1122 1.87 243 234 0 7 0.00 5.08 1 : 07:53"39'
108 [BLK]POKOTEEN   159.33  106.65 1498 855 1.75 210 186 0 1 0.00 3.48 23:43"31'
109 TüRK KOMANDO_cCc   159.26  137.10 1254 944 1.33 28 31 0 7 0.02 0.00 17:17"25'
110 SniperDeath   158.32  116.48 902 619 1.46 145 143 0 2 0.00 0.40 17:01"02'
111 Player_1   157.34  133.80 507 368 1.38 32 28 0 1 0.00 0.00 09:43"35'
112 player01   157.13  104.85 4540 1763 2.58 269 251 0 25 0.16 20.92 2 : 19:38"27'
113 RABID-CHIM-CHIM   156.47  127.55 2782 2354 1.18 344 346 0 7 0.00 0.00 2 : 02:03"58'
114 Jack D Ripper   154.81  128.81 1648 1264 1.30 130 114 0 10 0.12 2.76 1 : 04:27"58'
115 Sdg   154.28  120.69 1788 1104 1.62 96 79 0 17 0.21 3.13 1 : 03:30"25'
116 lilm   153.87  129.83 2012 1702 1.18 253 261 0 9 0.30 2.68 1 : 20:07"52'
117 [HK] Johnny.P   152.78  117.44 1001 633 1.58 61 57 0 2 0.00 0.00 15:21"53'
118 ('A`)   152.69  99.49 849 329 2.58 46 44 0 2 0.00 0.00 12:15"16'
119 Jefke   150.10  134.84 277 257 1.08 26 32 0 3 0.00 1.72 06:29"24'
120 The Dude   149.62  140.04 708 755 0.94 55 55 0 1 0.00 0.00 12:05"53'
121 kostyak   149.62  119.70 1058 814 1.30 83 91 0 9 0.00 0.00 16:08"23'
122 RoBoT   149.21  114.95 626 359 1.74 34 34 0 5 0.13 0.00 10:28"41'
123 mr master   147.32  131.06 1323 1409 0.94 177 167 0 10 0.00 0.57 1 : 01:31"36'
124 boffin   146.83  126.45 355 321 1.11 28 31 0 0 0.00 0.00 05:56"15'
125 sgt. zod   146.74  119.37 2256 2066 1.09 348 356 0 12 0.08 0.00 1 : 20:29"54'
126 eric claptons dead son   146.43  116.33 908 479 1.90 30 30 0 1 0.00 0.00 17:10"29'
127 Nanashi   145.04  110.78 1342 949 1.41 147 144 0 10 0.00 10.39 23:57"49'
128 Hung So-Lo   144.89  115.26 629 393 1.60 23 29 0 1 0.00 2.49 10:29"52'
129 MasterMind   144.57  119.96 2867 2172 1.32 174 192 0 29 0.00 6.00 2 : 00:01"42'
130 I drunk Russian   144.55  109.14 790 442 1.79 27 29 0 2 0.00 0.00 12:03"32'
131 Psychokiller   143.63  120.50 982 791 1.24 100 92 0 2 0.00 0.53 20:42"14'
132 Master Hamster   143.63  132.50 331 324 1.02 24 20 0 3 0.16 0.00 06:12"04'
133 TheReaper   143.37  123.01 364 320 1.14 38 28 0 0 0.00 0.00 07:16"17'
134 =ESW= Rbilly   141.47  105.56 297 145 2.05 27 28 0 0 0.00 0.75 06:31"02'
135 Darkrage1   141.32  114.62 1576 1097 1.44 94 102 0 17 0.00 0.83 1 : 03:31"35'
136 crazyivan   140.76  101.55 755 432 1.75 40 48 0 2 0.00 4.09 11:30"04'
137 Pwnzor   140.40  105.93 465 317 1.47 52 56 0 5 0.00 1.69 08:40"26'
138 CoCiDo_MaDriLe?o   139.34  114.57 591 513 1.15 67 62 0 0 0.00 0.00 11:03"41'
139 171171á˜~˜â Victor Charlie   138.59  109.22 1703 1206 1.41 117 109 0 2 0.00 0.84 1 : 04:27"56'
140 [ScumbagMafia]Booty Nug   138.50  117.67 13695 11013 1.24 814 865 0 186 0.00 0.20 9 : 14:35"08'
141 {TAC}TITAN_17   138.24  120.79 603 493 1.22 34 29 0 4 0.00 0.02 11:24"05'
142 =08=chopper   137.74  101.54 1848 1159 1.59 161 149 0 4 0.00 0.00 1 : 07:49"03'
143 Destructow   137.72  118.14 563 495 1.14 47 47 0 1 0.11 0.00 10:34"16'
144 Gen.Marshall   137.36  114.94 347 282 1.23 32 25 0 1 0.00 0.00 06:46"54'
145 OLD PAINLESS   137.10  108.74 1257 929 1.35 130 131 0 11 0.02 3.72 1 : 00:40"49'
146 Supremacy   136.97  109.42 3775 2593 1.46 329 363 0 15 0.00 0.00 3 : 06:52"18'
147 Fearsome Tiger   135.63  111.07 2188 1717 1.27 220 218 0 15 0.37 32.52 1 : 22:02"12'
148 Hephaestus   133.91  113.17 1262 966 1.31 55 57 0 14 0.03 4.04 21:09"53'
149 [Sexy] Party Pie   133.27  113.72 451 387 1.17 33 36 0 4 0.00 0.00 08:04"45'
150 AK-74   133.08  116.41 1370 1129 1.21 51 53 0 5 0.00 0.00 23:09"29'
151 U.S MARINE 0311   132.90  104.24 1095 826 1.33 115 109 0 1 0.00 0.00 21:08"29'
152 Joueur_1   132.49  106.33 1358 805 1.69 75 75 0 7 0.17 0.16 1 : 05:11"43'
153 tr@p   132.41  114.85 643 552 1.16 41 36 0 9 0.00 1.96 10:55"57'
154 killman   132.19  97.29 1741 1139 1.53 144 159 0 12 0.00 4.17 1 : 05:28"59'
155 MikeD   131.95  91.93 325 200 1.62 43 34 0 3 0.00 2.40 06:01"21'
156 Ford NAA   131.47  105.02 643 526 1.22 66 67 0 6 0.00 0.00 11:29"33'
157 [Sexy] The Hippie   129.85  101.42 583 356 1.64 22 28 0 1 0.00 0.00 10:26"53'
158 KABLE   129.33  114.78 1487 1312 1.13 90 93 0 14 0.02 0.00 1 : 04:51"43'
159 Nightmare   129.17  115.47 2218 2315 0.96 245 227 0 7 0.61 0.00 1 : 20:12"42'
160 Goku82   128.93  115.99 1002 1039 0.96 97 105 0 1 0.02 0.00 20:05"30'
161 joinmeeee   128.54  104.02 1105 750 1.47 52 57 0 15 0.03 5.76 20:01"25'
162 [Sexy] Ashurnasirpal   128.12  89.60 1639 610 2.69 95 82 0 7 0.17 3.03 1 : 09:29"17'
163 D.I.L.L.I.G.A.F.   128.10  100.04 449 310 1.45 30 29 0 5 0.00 3.80 07:52"36'
164 Player89465+4   127.89  106.77 2486 1874 1.33 192 190 0 24 0.00 0.58 2 : 05:52"14'
165 -=PRO=-rekamor   127.57  101.66 1412 1079 1.31 138 132 0 0 0.00 5.88 1 : 04:47"47'
166 matuda   127.49  111.23 308 275 1.12 18 20 0 0 0.00 0.00 05:28"18'
167 UNKO   126.68  97.48 907 556 1.63 69 68 0 0 0.00 0.00 19:04"35'
168 -[HELLO]- SGT. Stubs   126.62  109.44 631 592 1.07 78 70 0 5 0.00 2.40 14:57"38'
169 Nice   126.52  99.47 783 537 1.46 52 65 0 6 0.03 6.93 15:07"18'
170 LeadPoisoning   125.70  100.42 3273 2159 1.52 210 200 0 26 0.30 16.34 2 : 19:09"55'
171 jacko[DELTA]   125.27  100.02 389 264 1.47 19 23 0 1 0.00 0.00 07:17"09'
172 Ghilliesuitman   124.62  102.25 830 565 1.47 45 38 0 4 0.00 3.56 17:20"38'
173 S0ulfly   123.72  100.26 651 467 1.39 65 63 0 0 0.00 0.00 16:04"23'
174 diRty   123.05  93.12 1674 973 1.72 89 88 0 10 0.51 0.16 1 : 07:38"16'
175 UNDERDOG IS HERE   122.05  104.39 541 399 1.36 25 27 0 2 0.00 0.00 12:10"14'
176 Frey   121.68  91.92 1577 1011 1.56 81 84 0 5 0.01 6.21 1 : 03:09"10'
177 Joueur   121.04  96.46 723 410 1.76 49 46 0 0 0.00 0.00 18:35"32'
178 King cong   120.87  102.99 243 230 1.06 26 28 0 1 0.00 0.51 05:05"27'
179 UnderWater SD   120.68  108.72 536 506 1.06 43 38 0 6 0.02 3.00 12:02"13'
180 Player_0   120.45  94.65 509 304 1.67 14 15 0 2 0.00 0.00 09:27"16'
181 Tatarin (RUSSIA)   119.92  97.00 750 542 1.38 52 46 0 5 0.00 3.58 15:19"10'
182 Colonel Bobo_DK   119.77  90.14 492 370 1.33 50 54 0 1 0.00 0.05 09:14"49'
183 el cablam   119.72  84.20 253 117 2.16 21 23 0 0 0.00 2.96 05:42"57'
184 Hoi Deng Wong   119.65  95.67 259 223 1.16 31 29 0 0 0.00 0.00 05:17"47'
185 Ronin [HUN]   119.34  92.30 1001 516 1.94 56 51 0 7 0.11 14.49 23:57"24'
186 >>>BigMac<<<   119.31  108.87 832 837 0.99 62 70 0 3 0.00 0.00 17:31"36'
187 SGT Fontman   119.14  102.70 823 761 1.08 67 79 0 7 0.00 6.39 16:14"12'
188 [Sexy]akagi   118.37  87.91 599 367 1.63 47 41 0 2 0.08 4.34 12:02"55'
189 @Kai@   118.28  112.39 414 414 1.00 16 15 0 4 0.18 0.00 06:37"14'
190 Coporal Pandabear   117.76  92.90 617 514 1.20 85 96 0 2 0.00 0.00 14:40"55'
191 Bullet aka Player   117.32  96.16 1065 791 1.35 40 43 0 17 0.00 0.16 17:09"16'
192 Fritz   116.86  97.44 2706 2046 1.32 172 151 0 32 0.00 8.36 2 : 08:34"40'
193 Dozer   116.74  92.05 1149 840 1.37 82 82 0 1 0.00 0.00 22:23"51'
194 siegfried   116.64  94.42 1130 711 1.59 54 47 0 7 0.07 1.56 1 : 01:14"19'
195 DEEZ-NUTS[CL]   116.31  94.88 257 233 1.10 32 34 0 3 0.00 0.00 05:24"45'
196 Broc   116.30  98.08 1055 852 1.24 59 56 0 7 0.33 4.02 20:08"14'
197 BLACK HAWK   116.17  105.35 516 451 1.14 14 12 0 3 0.00 4.22 09:30"55'
198 Machete   115.67  84.09 517 392 1.32 53 57 0 1 0.00 0.00 09:03"19'
199 TEEDUB   115.64  99.24 966 831 1.16 64 69 0 7 0.00 10.21 20:00"17'
200 CAPT. chouters   115.29  105.57 3676 3384 1.09 136 144 0 14 0.13 0.42 2 : 21:58"09'
201 KillaTO81   115.17  88.93 4262 3496 1.22 466 517 0 5 0.29 0.00 3 : 12:01"55'
202 Tomba   114.79  90.67 361 259 1.39 19 14 0 0 0.00 0.00 06:23"07'
203 Mike   114.40  113.16 1261 1498 0.84 93 96 0 6 0.00 2.56 1 : 04:14"08'
204 Your Destiny   114.34  85.03 631 471 1.34 54 59 0 0 0.00 0.00 11:09"16'
205 5 STARS [J]Cpl.Robbklyn   114.09  85.84 2714 1864 1.46 200 180 0 13 0.44 0.00 2 : 01:41"57'
206 Ocean Man   113.79  87.15 517 361 1.43 43 40 0 3 0.00 0.00 10:21"35'
207 ninbuff17   113.68  103.48 1227 1378 0.89 153 160 0 5 0.00 0.00 1 : 05:53"47'
208 iz Teni   113.14  90.56 1570 1010 1.55 101 108 0 13 0.00 10.02 1 : 13:48"50'
209 viet cong   112.97  106.04 735 739 0.99 47 29 0 5 0.06 4.91 16:18"30'
210 .::Kykla::.   112.90  99.80 339 340 1.00 35 36 0 3 0.00 4.15 07:51"38'
211 terukun   112.57  86.55 3027 1964 1.54 78 90 0 20 0.22 29.46 2 : 01:53"11'
212 Cig?nyRambo   112.21  97.69 2948 2246 1.31 92 91 0 34 0.17 0.00 2 : 14:36"04'
213 Private Pile   111.39  96.61 1618 1597 1.01 162 170 0 10 0.00 0.00 1 : 09:28"34'
214 Killer-DoDo_S   111.16  95.58 295 323 0.91 40 44 0 0 0.00 0.00 06:09"54'
215 [POW]Eagle159   110.87  92.34 1446 1033 1.40 46 49 0 6 0.00 10.61 1 : 05:47"24'
216 Sgt.IMSA   110.56  85.83 1736 993 1.75 96 92 0 5 0.00 0.95 1 : 17:07"39'
217 Spieler_1   110.48  104.75 767 748 1.03 35 32 0 11 0.00 0.00 17:15"02'
218 Vasök   110.12  88.49 615 511 1.20 61 63 0 3 0.00 2.04 13:10"46'
219 P!nk   110.08  97.01 1178 1018 1.16 86 95 0 4 0.00 7.94 1 : 08:36"28'
220 nutella   110.04  105.11 672 639 1.05 11 17 0 2 0.00 0.00 13:46"23'
221 K0tt3E   109.34  94.26 412 423 0.97 61 60 0 1 0.00 0.00 11:12"37'
222 Nick_Sniper_Captain   109.30  75.74 264 196 1.35 36 37 0 0 0.00 0.00 05:16"29'
223 egeoana   108.94  81.70 1316 826 1.59 113 121 0 1 0.00 0.00 1 : 06:39"18'
224 171171áß?ßâ-f??˜hbl??d-[CL]   108.68  87.75 782 654 1.20 88 86 0 5 0.32 2.61 18:15"07'
225 Spody   108.47  91.28 675 587 1.15 52 53 0 2 0.00 0.06 14:01"01'
226 Lord Jesus Christ   108.42  86.07 463 660 0.70 159 174 0 1 0.00 0.00 13:06"39'
227 [SRB]Pera93   108.07  100.49 258 245 1.05 17 16 0 1 0.00 0.00 08:03"12'
228 SPEKTAKEL   108.02  90.85 302 279 1.08 30 32 0 1 0.00 0.00 06:34"50'
229 S|CoM-ßL??K???G???   107.82  93.12 236 217 1.09 22 20 0 1 0.00 0.00 05:30"26'
230 COLD CUNNUCK   107.81  95.43 983 900 1.09 74 75 0 10 0.16 8.87 23:45"11'
231 Tight lines dk.   107.65  88.40 883 724 1.22 64 54 0 2 0.00 0.00 17:30"04'
232 Oo-snips   107.53  91.50 383 388 0.99 40 48 0 0 0.00 0.00 07:40"30'
233 Sgt. Nix   107.38  100.54 394 406 0.97 24 22 0 0 0.00 0.34 08:28"35'
234 IZUNA   107.16  111.55 334 415 0.80 16 17 0 0 0.00 0.00 07:17"44'
235 zero killer   106.98  99.04 1595 1510 1.06 68 49 0 5 0.00 1.35 1 : 08:52"03'
236 Tunnel-Ratte   106.95  93.62 178 201 0.89 33 37 0 2 0.00 2.40 05:51"06'
237 Chuck Norris   106.73  88.16 810 537 1.51 38 32 0 4 0.10 0.23 20:05"11'
238 TK01   106.56  85.27 736 563 1.31 45 40 0 1 0.00 0.00 14:08"04'
239 Like to knife Juno   105.89  88.10 1602 1597 1.00 215 202 0 9 0.00 0.72 1 : 10:48"17'
240 Joueur   105.58  96.46 263 226 1.16 7 6 0 2 0.00 0.00 05:48"30'
241 jack   105.15  107.19 3282 4061 0.81 219 229 0 17 0.16 8.00 2 : 19:46"02'
242 Schutzmann   105.14  97.91 802 876 0.92 64 80 0 3 0.00 0.00 17:42"20'
243 Liz.Barbarian   105.09  80.23 3059 2257 1.36 209 233 0 15 0.04 0.00 2 : 09:14"24'
244 Mark   105.03  98.47 635 621 1.02 25 30 0 6 0.00 0.00 12:29"26'
245 Thumper[M79.1]   104.58  65.95 1315 719 1.83 126 132 0 9 0.00 6.09 1 : 01:03"25'
246 fried chicken man   103.96  98.16 274 286 0.96 18 19 0 2 0.00 4.38 07:25"08'
247 Dong Hung Long   103.85  77.26 2212 1456 1.52 275 257 0 3 0.00 0.33 2 : 10:33"56'
248 Filipp   103.57  90.79 362 378 0.96 42 41 0 1 0.00 0.00 08:22"19'
249 TURKEY   103.35  89.09 413 368 1.12 24 22 0 0 0.00 0.01 08:03"42'
250 Sgt Slaughter   103.16  71.57 307 215 1.43 35 37 0 1 0.00 0.15 06:14"09'
251 oz   103.15  91.06 1027 1178 0.87 140 154 0 2 0.00 0.00 23:04"51'
252 FLASH   102.47  79.67 1867 1703 1.10 232 253 0 5 0.00 0.00 1 : 14:12"06'
253 beer=food   102.42  78.45 939 697 1.35 120 122 0 4 0.00 9.07 1 : 01:14"26'
254 Srgt Winder   102.37  87.14 352 275 1.28 19 22 0 3 0.00 0.00 08:36"14'
255 Capt. Crunch   102.25  81.41 1354 1032 1.31 113 118 0 6 0.00 0.00 1 : 07:22"50'
256 Master Clark   101.85  92.17 949 1032 0.92 101 101 0 1 0.00 2.02 22:44"36'
257 cpt. apocalypse   101.74  90.17 587 551 1.07 43 46 0 3 0.00 0.00 13:59"38'
258 171171á˜~˜â BigUnit22[CL]   101.42  90.42 348 329 1.06 21 20 0 0 0.00 0.00 07:21"44'
259 Mad Mean Dean   101.33  70.21 6048 3138 1.93 326 321 0 44 0.00 0.00 5 : 01:58"31'
260 Leibstandarte   100.95  92.95 745 679 1.10 39 30 0 4 0.00 0.00 20:44"55'
261 dutch   100.10  88.89 284 282 1.01 25 23 0 1 0.00 1.02 06:36"19'
262 Bad Abby!   100.06  87.05 1303 1157 1.13 65 58 0 3 0.00 0.00 1 : 01:11"54'
263 Puro Asian Pride   99.15  92.65 296 283 1.05 12 16 0 3 0.05 1.48 07:22"55'
264 bandit   99.13  85.96 1605 1460 1.10 101 97 0 9 0.00 0.00 1 : 08:20"06'
265 rocker2112   99.08  89.59 252 299 0.84 37 40 0 1 0.00 0.00 06:50"44'
266 Tony Capuozzo ROMA   98.62  80.11 1280 790 1.62 43 45 0 9 0.00 0.00 1 : 08:34"09'
267 Du Dummer Schwein   98.32  91.52 815 1025 0.80 113 129 0 1 0.00 0.00 21:02"38'
