Ranking Categories Maps Clans Server

IA DRANG
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 [Sexy] Krazy Kiwi   203.77  58.08 12 5 2.40 2 1 0 0 0 0 00:03"32'
2 [Sexy] Big and Bad   128.57  0.00 24 12 2.00 7 8 0 0 0 0 00:15"52'
3 [Sexy] Aries   117.90  120.03 20 6 3.33 5 6 0 0 0 0 00:15"16'
4 [Sexy] Palooza321   116.38  136.22 21 12 1.75 7 7 0 0 0 180 00:15"28'
5 RABID-CHIM-CHIM   98.73  92.93 12 5 2.40 7 5 0 0 0 0 00:15"48'
6 M   69.30  0.00 14 8 1.75 4 4 0 0 0 0 00:15"35'
7 grimreaper   59.02  27.10 7 0 7.00 0 0 0 0 0 0 00:07"07'
8 Bear   57.56  50.34 11 9 1.22 4 3 0 0 0 0 00:13"33'
9 MPadz0   57.27  69.70 11 8 1.38 4 3 0 0 0 0 00:14"40'
10 Bags   45.32  92.93 24 10 2.40 0 0 0 0 0 0 00:18"32'
11 VEXXUM   35.50  58.08 15 5 3.00 0 0 0 0 0 0 00:16"54'
12 [CDN] Uncle Hoe   34.10  30.98 8 1 8.00 0 0 0 0 0 0 00:12"19'
13 (-=KOON=-)   33.96  0.00 12 6 2.00 1 0 0 0 0 0 00:14"08'
14 Big Daddy   30.64  50.34 13 5 2.60 0 0 0 0 0 0 00:15"40'
15 Fearsome Tiger   30.18  54.21 12 8 1.50 1 1 0 0 0 0 00:13"55'
16 Humpty   24.97  0.00 8 3 2.67 0 0 0 0 0 0 00:12"01'
17 (.K.I.L.L.E.R.666.)   20.22  0.00 5 3 1.67 0 0 0 0 0 0 00:05"56'
18 sgt. throop   20.11  3.87 5 8 0.62 3 2 0 0 0 0 00:14"55'
19 Daddyo   19.96  0.00 1 4 0.25 2 2 0 0 0 0 00:09"01'
20 MrDeath2010   18.26  0.00 13 13 1.00 2 1 0 0 0 0 00:16"26'
21 5GT.VOLCANOVAPORIZER   11.08  23.23 3 5 0.60 2 1 0 0 0 0 00:16"15'
22 Chayel Boded   9.34  19.36 4 3 1.33 0 1 0 0 0 0 00:12"51'
23 Sambo   6.37  0.00 4 7 0.57 1 2 0 0 0 0 00:09"25'
24 rick   4.15  19.36 5 4 1.25 0 0 0 0 0 0 00:14"28'
25 [ST-1]ADM.Martin   3.78  0.00 6 5 1.20 0 0 0 0 0 0 00:15"52'
26 egeoana   0.00  0.00 6 6 1.00 0 0 0 0 0 0 00:06"18'
27 PRIVATE RYAN   0.00  27.10 7 7 1.00 0 0 0 0 0 0 00:09"06'
28 BrickTop   -10.35  15.49 2 8 0.25 1 1 0 0 0 0 00:17"23'
29 [194th]Will   -11.84  11.62 2 5 0.40 1 0 0 0 0 0 00:05"04'
30 Eggs   -12.37  7.74 9 13 0.69 0 1 0 0 0 0 00:14"33'
31 [ScumbagMafia]Skeetdzzl   -14.01  42.59 7 18 0.39 3 1 0 0 0 0 00:17"08'
32 funky man   -16.00  0.00 0 4 0.00 1 1 0 0 0 0 00:03"45'
33 Lt Cipher[deltaSF][S/A]   -16.38  0.00 5 10 0.50 0 0 0 0 0 64 00:18"19'
34 Mike Strank   -20.38  0.00 6 11 0.55 0 1 0 1 0 0 00:17"40'
35 SOCA   -22.48  34.85 6 18 0.33 2 1 0 0 0 0 00:18"41'
36 PIT973sniper   -27.07  0.00 0 3 0.00 0 0 0 0 0 0 00:06"39'
37 genmai   -33.72  0.00 3 10 0.30 1 1 0 0 0 0 00:07"07'
38 Jack Kellar   -33.80  0.00 2 12 0.17 0 0 0 0 0 0 00:17"45'
39 G.I.Joseph   -34.16  0.00 3 13 0.23 0 0 0 0 0 0 00:17"34'
40 Tate the Great   -36.12  0.00 2 8 0.25 0 0 0 0 0 0 00:09"58'
41 Player   -38.94  0.00 0 13 0.00 1 0 0 0 0 0 00:16"57'
42 -TI-{Gen}T-man3   -40.19  3.87 1 8 0.12 0 0 0 0 0 0 00:10"27'
43 Nacho   -40.83  0.00 3 17 0.18 0 2 0 0 0 0 00:17"38'
44 TK   -44.32  0.00 1 10 0.10 0 0 0 0 0 0 00:12"11'
45 lcpl.zafar   -45.00  0.00 4 16 0.25 0 0 0 0 0 0 00:16"00'
46 MR WEATY   -53.33  0.00 0 4 0.00 0 0 0 0 0 0 00:04"30'
47 Player_0   -56.07  0.00 0 5 0.00 0 0 0 0 0 0 00:05"21'
48 Dr. IaN   -56.47  0.00 0 4 0.00 0 0 0 0 0 0 00:04"15'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010