Ranking Categories Maps Clans Server

HO CHI MINH TRAIL ALT
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 MILITOR   112.57  76.13 36 10 3.60 8 9 0 0 0 0 00:27"11'
2 schizoid man   112.43  77.57 39 11 3.55 9 6 0 0 0 0 00:27"45'
3 -=PRO=- WRX STI   73.69  40.22 47 25 1.88 4 4 0 0 0 0 00:27"41'
4 [Sexy] Party Pie   62.07  37.35 17 12 1.42 4 5 0 0 0 0 00:17"24'
5 BtoB2kai   33.43  31.95 17 14 1.21 2 2 0 0 0 1239 00:17"57'
6 shorty underdog   29.47  38.79 20 16 1.25 2 5 0 0 0 0 00:26"28'
7 Coporal Pandabear   24.16  34.48 22 14 1.57 1 1 0 0 0 0 00:27"19'
8 Liz.Barbarian   16.94  0.00 15 18 0.83 3 4 0 0 0 0 00:24"48'
9 Deth420   13.57  0.00 7 9 0.78 2 2 0 0 0 0 00:17"41'
10 Humpty   11.53  0.00 5 2 2.50 0 0 0 0 0 0 00:15"37'
11 HoMeLeSsDUDE123   11.36  0.00 7 6 1.17 0 1 0 0 0 0 00:10"34'
12 momon(jarko)   9.47  4.31 1 3 0.33 1 1 0 0 0 0 00:06"20'
13 Jackraptor   4.46  0.00 6 5 1.20 0 0 0 0 0 0 00:13"27'
14 Ebag   3.11  7.18 2 11 0.18 4 2 0 0 0 0 00:19"18'
15 die hard   2.24  0.00 12 17 0.71 2 2 0 0 0 0 00:26"46'
16 dingo   0.00  1.44 1 1 1.00 0 0 0 0 0 0 00:18"53'
17 mercury   0.00  28.73 17 22 0.77 2 1 0 0 0 0 00:31"21'
18 [Ugly] Stircrazy   0.00  0.00 7 12 0.58 1 3 0 0 0 0 00:25"32'
19 comander zero   -7.40  0.00 10 19 0.53 2 2 0 0 0 0 00:24"20'
20 Player   -7.62  2.87 4 6 0.67 0 0 0 0 0 0 00:15"45'
21 Casper   -13.01  0.00 10 15 0.67 0 0 0 0 0 0 00:23"04'
22 marine(hun)   -14.01  4.31 3 4 0.75 0 0 0 0 0 0 00:04"17'
23 Geerd van Ochten   -14.06  0.00 3 4 0.75 0 0 0 0 0 0 00:04"16'
24 Anaheim   -20.95  0.00 4 12 0.33 0 0 0 0 0 0 00:22"55'
25 Capt.Hall   -21.64  1.44 11 23 0.48 0 1 0 0 0 0 00:30"30'
26 Gogonetu   -31.64  0.00 0 14 0.00 0 1 0 0 0 0 00:24"39'
27 asker   -34.06  3.24 2 18 0.11 0 0 0 0 0 254 00:28"11'
28 b0ns! PL   -60.82  0.00 5 20 0.25 0 0 0 1 0 1575 00:15"47'
29 -=*NZ*=-Silent_Hunter   -80.60  0.00 0 3 0.00 0 0 0 0 0 0 00:02"14'
30 ODEATHO   -87.50  0.00 0 7 0.00 0 0 0 0 0 0 00:04"48'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010