Ranking Categories Maps Clans Server

OPERATION IRVING
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 dark   117.07  37.39 7 2 3.50 1 1 0 0 0 0 00:04"06'
2 player01   107.25  91.40 18 1 18.00 2 2 0 0 0 0 00:12"52'
3 (H.K) Johnny.P   105.88  0.00 6 2 3.00 0 0 0 0 0 0 00:02"16'
4 -[HELLO]-Altair[TDS-M2]   75.13  120.49 29 5 5.80 0 0 0 0 0 0 00:19"10'
5 giantJohn   59.02  4.15 1 0 1.00 0 0 0 0 0 0 00:01"01'
6 grimreaper   45.38  0.00 19 7 2.71 1 1 0 0 0 0 00:19"50'
7 The Afterlife   37.00  37.39 9 2 4.50 0 0 0 0 0 0 00:11"21'
8 Cpl Punishment   36.46  49.86 13 5 2.60 0 0 0 0 0 0 00:13"10'
9 joey   33.68  74.78 18 8 2.25 0 0 0 0 0 0 00:17"49'
10 Nightmare   32.14  4.15 0 1 0.00 1 0 0 0 0 0 00:01"52'
11 iPhones ROCK   30.33  4.15 26 16 1.62 0 0 0 0 0 0 00:19"47'
12 Filipp   29.63  70.63 15 12 1.25 1 1 0 0 0 0 00:12"09'
13 Captain Falcon   22.87  49.86 12 5 2.40 0 0 0 0 0 0 00:18"22'
14 Patton   20.32  78.94 19 12 1.58 0 0 0 0 0 0 00:20"40'
15 Useeyoudie   20.19  58.17 17 14 1.21 1 1 0 0 0 0 00:17"50'
16 [DEVGRU]S.E.A.L   17.62  0.00 7 4 1.75 0 0 0 0 0 0 00:10"13'
17 MKC Hill   17.18  24.93 6 1 6.00 0 0 0 0 0 0 00:17"28'
18 Paka_100   15.74  49.86 12 8 1.50 0 0 0 0 0 0 00:15"15'
19 D3WOOD   14.84  49.86 12 7 1.71 0 0 0 0 0 0 00:20"13'
20 Viktor   9.90  0.00 9 4 2.25 0 0 0 1 0 0 00:18"11'
21 Player_0   7.64  0.00 4 6 0.67 1 2 0 0 0 0 00:15"43'
22 Triple Cheese   4.32  0.00 9 8 1.12 0 0 0 0 0 0 00:13"53'
23 (15thAir)1Lt Vick[B]   3.46  0.00 8 10 0.80 1 1 0 0 0 0 00:17"19'
24 Player_2   0.00  16.62 7 7 1.00 0 0 0 0 0 0 00:09"19'
25 Hell Rasier94   -2.88  0.00 5 9 0.56 1 1 0 0 0 0 00:20"51'
26 sgt. KILL   -3.54  24.93 6 7 0.86 0 0 0 0 0 0 00:16"58'
27 NINJA99   -5.47  33.24 11 14 0.79 0 1 0 0 0 0 00:21"56'
28 yukinari   -6.00  0.00 16 18 0.89 0 0 0 0 0 0 00:20"01'
29 VC123   -7.73  0.00 0 2 0.00 0 0 0 0 0 0 00:15"31'
30 [RT SP1]PETERGUN   -9.42  8.31 4 9 0.44 1 1 0 0 0 0 00:12"44'
31 Mr.Snappy   -10.37  12.46 2 4 0.50 0 1 0 0 0 0 00:05"47'
32 Sin Drake   -11.21  4.15 2 8 0.25 1 0 0 0 0 0 00:21"24'
33 marijuana   -17.60  4.15 1 3 0.33 0 0 0 0 0 0 00:06"49'
34 [Sexy] The Hippie   -18.85  0.00 1 2 0.50 0 0 0 0 0 0 00:03"11'
35 Player   -20.16  0.00 0 10 0.00 1 0 0 0 0 1980 00:20"50'
36 Player_4   -20.45  0.00 0 1 0.00 0 0 0 0 0 0 00:02"56'
37 {*}CorporalSkeeter{*)   -20.52  12.46 3 8 0.38 0 0 0 0 0 0 00:14"37'
38 Moto Guzzi   -23.23  0.00 2 9 0.22 0 0 0 0 0 0 00:18"05'
39 Player_1   -23.40  0.00 4 10 0.40 0 0 0 0 0 0 00:15"23'
40 Topper   -23.46  0.00 2 10 0.20 0 1 0 0 0 0 00:17"54'
41 AM-EmpireOfTheSun   -27.91  0.00 0 2 0.00 0 0 0 0 0 0 00:04"18'
42 Crun_Chi_Wonton   -29.63  0.00 1 11 0.09 0 0 0 0 0 0 00:20"15'
43 poner   -31.41  0.00 0 13 0.00 0 0 0 0 0 0 00:24"50'
44 BZHdemeter   -33.60  0.00 5 18 0.28 0 0 0 0 0 0 00:23"13'
45 94.5 kats   -34.77  12.46 4 19 0.21 1 0 0 0 0 0 00:22"26'
46 mike   -35.12  6.89 1 13 0.08 0 0 0 0 0 659 00:20"30'
47 Player_3   -36.24  0.00 0 3 0.00 0 0 0 0 0 0 00:04"58'
48 MrRussianSpy   -36.91  0.00 1 12 0.08 0 0 0 0 0 0 00:17"53'
49 cooper cardenas   -38.21  0.00 0 14 0.00 0 0 0 0 0 0 00:21"59'
50 Dr Daraku   -38.22  0.00 4 15 0.27 0 0 0 0 0 0 00:17"16'
51 -=[: Spunk8 :]=-   -42.25  4.15 1 6 0.17 0 0 0 0 0 0 00:07"06'
52 Player_2   -46.15  0.00 0 1 0.00 0 0 0 0 0 0 00:01"18'
53 Eggs   -85.71  0.00 0 2 0.00 0 0 0 0 0 0 00:01"24'
54 Russ   -106.40  4.15 1 7 0.14 0 0 0 0 0 0 00:03"23'
55 MSG. Woods   -360.00  0.00 0 1 0.00 0 0 0 0 0 0 00:00"10'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010