Ranking Categories Maps Clans Server

IA DRANG
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 The Show     0.00 1 0 1.00 0 0 0 0 0 0 00:00"00'
2 Killerinstinct   119.85  137.59 19 7 2.71 5 4 0 0 0 0 00:13"01'
3 SM6   97.30  167.07 34 14 2.43 0 0 0 0 0 0 00:12"20'
4 vatu FIN   54.61  63.88 7 4 1.75 3 3 0 0 0 0 00:13"11'
5 Teemu   54.22  0.00 9 2 4.50 1 1 0 0 0 0 00:11"04'
6 [Sexy]RedFalcolnWarrior   49.52  29.48 8 4 2.00 2 2 0 0 0 0 00:12"07'
7 Player_4   47.42  0.00 17 11 1.55 2 2 0 0 0 0 00:15"11'
8 Leibstandarte   40.97  54.05 11 3 3.67 0 0 0 0 0 0 00:11"43'
9 Schutzmann   39.44  63.88 11 7 1.57 1 1 0 0 0 0 00:10"39'
10 KillaTO81   37.55  0.00 14 6 2.33 0 0 0 0 0 0 00:12"47'
11 **Michael Scofield**   34.29  0.00 15 13 1.15 2 2 0 0 0 0 00:14"00'
12 Com.Salmuelos   16.88  0.00 7 4 1.75 0 0 0 0 0 0 00:10"40'
13 {US-88Airboune}Sgt.BIFF   11.16  0.00 3 4 0.75 1 1 0 0 0 0 00:10"45'
14 Eggs   9.77  0.00 13 11 1.18 0 0 0 0 0 0 00:12"17'
15 Player_3   9.59  0.00 4 5 0.80 1 1 0 0 0 0 00:12"31'
16 Rucka Rucka Ali   8.93  0.00 3 2 1.50 0 0 0 0 0 0 00:06"43'
17 Player_5   4.40  39.31 6 8 0.75 1 1 0 0 0 0 00:13"39'
18 Sgt.IMSA   4.11  39.31 8 7 1.14 0 0 0 0 0 0 00:14"36'
19 Farina   0.00  0.00 5 8 0.62 1 1 0 0 0 310 00:14"20'
20 FatalError   0.00  14.74 3 3 1.00 0 0 0 0 0 0 00:09"03'
21 HooDoo   0.00  29.48 6 6 1.00 0 0 0 0 0 0 00:05"30'
22 Player_1   -4.02  49.14 10 11 0.91 0 0 0 0 0 0 00:14"56'
23 deafaret   -4.30  0.00 7 8 0.88 0 0 0 0 0 0 00:13"58'
24 Shimo   -4.71  44.22 9 10 0.90 0 0 0 0 0 0 00:12"44'
25 huhuhubi   -5.11  0.00 5 9 0.56 1 1 0 0 0 0 00:11"44'
26 Di@MoND   -5.64  0.00 3 4 0.75 0 0 0 0 0 0 00:10"38'
27 ss.1 (hun)   -12.22  0.00 6 9 0.67 0 0 0 0 0 0 00:14"44'
28 Robert Smith   -12.37  4.91 1 2 0.50 0 0 0 0 0 0 00:04"51'
29 nutella   -13.53  19.66 5 6 0.83 0 0 0 1 0 0 00:13"18'
30 lassem slovenc   -18.91  19.66 3 8 0.38 1 0 0 0 0 0 00:09"31'
31 polska_killa_paul   -19.25  4.91 1 2 0.50 0 0 0 0 0 0 00:03"07'
32 Player_2   -21.21  0.00 5 9 0.56 0 0 0 0 0 0 00:11"19'
33 FLOWERPOWER   -25.47  14.74 3 6 0.50 0 0 0 0 0 0 00:07"04'
34 kintnakillya   -25.62  39.31 8 14 0.57 0 0 0 0 0 0 00:14"03'
35 jasse(sweden)   -25.67  0.00 3 7 0.43 0 0 0 0 0 0 00:09"21'
36 Cpt. Eklund   -26.70  0.00 2 8 0.25 0 0 0 0 0 0 00:13"29'
37 Player   -28.24  14.74 3 9 0.33 0 0 0 0 0 0 00:12"45'
38 Spieler   -32.36  0.00 0 8 0.00 0 0 0 0 0 0 00:14"50'
39 Spieler_1   -33.18  0.00 0 6 0.00 0 0 0 0 0 0 00:10"51'
40 Sgt.Paul   -42.86  0.00 6 17 0.35 0 0 0 0 0 0 00:15"24'
41 Spieler_0   -43.01  0.00 1 11 0.09 0 0 0 0 0 0 00:13"57'
42 Player_6   -45.86  0.00 1 5 0.20 0 0 0 0 0 0 00:05"14'
43 Player_0   -47.32  4.91 1 14 0.07 0 0 0 0 0 0 00:16"29'
44 Daflik   -48.87  0.00 1 2 0.50 0 0 0 1 0 0 00:03"41'
45 Cody Tveten   -87.80  0.00 0 1 0.00 0 0 0 0 0 0 00:00"41'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010