Ranking Categories Maps Clans Server

LANG VEI
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 Phurpa   126.32  20.27 6 0 6.00 0 0 0 0 0 0 00:02"51'
2 [POW]Eagle159   114.67  0.00 36 3 12.00 0 0 0 0 0 0 00:17"16'
3 Trolly Cakes   94.74  0.00 0 0 0.00 1 0 0 0 0 0 00:01"16'
4 Player_1   72.21  152.01 34 23 1.48 6 5 0 0 0 0 00:23"16'
5 Deaths Coming   63.72  13.51 4 2 2.00 0 0 0 0 0 0 00:01"53'
6 TearinHymen   39.28  81.07 17 14 1.21 4 3 0 0 0 0 00:21"23'
7 [ST-1]ADM. Crazy   37.77  135.12 39 26 1.50 1 1 0 0 0 0 00:25"25'
8 BANGO   31.25  70.94 18 12 1.50 2 1 0 0 0 0 00:21"07'
9 lilm   29.00  0.00 13 14 0.93 3 2 0 0 0 0 00:14"29'
10 -(+)-jackal-(+)-   26.51  54.05 15 11 1.36 0 1 0 0 0 0 00:11"19'
11 PVT ryan   24.85  0.00 12 4 3.00 0 0 0 0 0 0 00:19"19'
12 fried chicken man   23.01  54.05 13 9 1.44 2 1 0 0 0 0 00:23"28'
13 [5 5TAR]G3N3RAL L053R   22.04  0.00 22 22 1.00 3 3 0 0 0 0 00:24"30'
14 -=(A.E)=-SSgt.Shawn   20.45  6.76 5 4 1.25 1 1 0 0 0 0 00:11"44'
15 dingo   18.44  0.00 14 10 1.40 0 0 0 0 0 0 00:13"01'
16 stokes69   16.63  81.07 21 22 0.95 3 1 0 0 0 0 00:21"39'
17 Spieler   15.13  6.76 0 1 0.00 1 1 0 0 0 0 00:07"56'
18 Huggy305   8.10  0.00 14 11 1.27 0 0 0 0 0 0 00:22"14'
19 GuerillaInTheMist   7.91  23.65 7 5 1.40 0 0 0 0 0 0 00:15"10'
20 Player_0   6.61  0.00 10 14 0.71 3 2 0 1 0 0 00:18"09'
21 ace in the hole   5.03  30.40 18 16 1.12 0 0 0 0 0 0 00:23"50'
22 Capt.Hall   0.00  0.00 10 10 1.00 0 0 0 0 0 0 00:20"19'
23 caten   0.00  29.86 8 8 1.00 0 0 0 0 0 840 00:19"56'
24 Nightmare   0.00  0.00 1 1 1.00 0 0 0 0 0 0 00:02"50'
25 Meat   -4.70  54.05 15 23 0.65 2 2 0 0 0 0 00:25"33'
26 FatalError   -4.82  0.00 20 22 0.91 0 0 0 0 0 0 00:24"54'
27 Mag killer 12   -5.40  0.00 7 9 0.78 0 0 0 0 0 0 00:22"14'
28 Cappy   -8.41  6.76 2 3 0.67 0 0 0 0 0 0 00:07"08'
29 Head Hunter   -8.45  27.02 5 12 0.42 1 2 0 0 0 0 00:21"18'
30 Pedro12354   -9.08  0.00 3 6 0.50 0 0 0 0 0 0 00:19"49'
31 Alors on dance   -9.24  60.80 16 23 0.70 1 1 0 0 0 0 00:25"59'
32 Jugador   -9.30  0.00 16 26 0.62 2 2 0 0 0 0 00:25"49'
33 squidy   -9.52  0.00 9 19 0.47 2 2 0 0 0 0 00:25"12'
34 Broc   -9.59  57.43 16 21 0.76 0 1 0 0 0 0 00:25"01'
35 Player_3   -9.65  0.00 5 7 0.71 0 0 0 0 0 0 00:12"26'
36 Maveric   -9.80  0.00 22 26 0.85 0 0 0 0 0 0 00:24"30'
37 Jugador _0   -15.48  10.13 3 7 0.43 0 0 0 0 0 0 00:15"30'
38 Arthur   -15.63  3.38 6 12 0.50 1 1 0 0 0 0 00:11"31'
39 FLOWERPOWER   -16.36  0.00 5 11 0.45 0 0 0 0 0 0 00:22"00'
40 Joey   -18.33  27.02 7 16 0.44 1 0 0 0 0 0 00:22"55'
41 5 STAR bacon?_0   -21.73  0.00 0 3 0.00 0 0 0 0 0 0 00:08"17'
42 S|CoM-Easy Money   -23.43  0.00 6 14 0.43 0 0 0 0 0 0 00:20"29'
43 5 STARS [J]Cpl.Robbklyn   -23.56  0.00 4 11 0.36 0 1 0 0 0 0 00:15"17'
44 Creepy thin man   -24.83  0.00 0 1 0.00 0 0 0 0 0 0 00:02"25'
45 saint looshaa   -27.76  3.38 2 15 0.13 1 1 0 0 0 0 00:21"37'
46 Eggs   -27.79  0.00 16 28 0.57 1 1 0 1 0 0 00:23"45'
47 taylorange543   -31.86  0.00 0 3 0.00 0 0 0 0 0 0 00:05"39'
48 Devil0700   -38.42  10.13 2 13 0.15 0 1 0 0 0 0 00:15"37'
49 Player_2   -46.12  30.40 8 28 0.29 1 0 0 0 0 0 00:23"25'
50 genmai   -50.47  0.00 1 4 0.25 0 0 0 0 0 0 00:03"34'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010