Ranking Categories Maps Clans Server

IA DRANG
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 Atropin   240.00  20.92 5 1 5.00 0 0 0 0 0 0 00:01"00'
2 Alex 41812 25   138.29  154.83 34 8 4.25 2 1 0 0 0 0 00:13"27'
3 [Sexy] Ceimaen   108.21  112.98 24 2 12.00 1 2 0 0 0 0 00:14"25'
4 Ch405J0k3R   87.80  0.00 1 1 1.00 0 1 0 0 0 0 00:00"41'
5 =RR=Flankenstien=   54.63  50.21 12 2 6.00 0 0 0 0 0 0 00:10"59'
6 Mad Mean Dean   48.05  83.69 18 9 2.00 1 1 0 0 0 0 00:14"59'
7 RABID-CHIM-CHIM   35.71  79.51 15 12 1.25 3 1 0 0 0 0 00:16"48'
8 Ned Gerblanski   33.83  41.84 10 3 3.33 0 0 0 0 0 0 00:12"25'
9 Casper   32.18  0.00 7 8 0.88 3 3 0 0 0 0 00:14"55'
10 HugoStiglitzPL(slejt)   30.00  0.00 8 6 1.33 1 1 0 0 0 0 00:10"00'
11 Martin   22.75  29.29 7 3 2.33 0 0 0 0 0 0 00:10"33'
12 [TRL Sexy]Johnny   19.05  0.00 17 12 1.42 0 0 0 0 0 0 00:15"45'
13 boti   18.85  0.00 6 2 3.00 0 0 0 0 0 0 00:12"44'
14 Pippi   18.29  46.03 8 8 1.00 2 1 0 0 0 0 00:16"24'
15 Niger   17.39  8.37 1 1 1.00 0 1 0 0 0 0 00:03"27'
16 comet   12.61  20.92 3 4 0.75 1 1 0 0 0 0 00:09"31'
17 nobody   12.15  8.37 13 10 1.30 0 0 0 0 0 0 00:14"49'
18 >noob<   9.76  0.00 2 3 0.67 1 1 0 0 0 0 00:12"18'
19 --TOYSOLDIER--   9.35  0.00 11 9 1.22 0 0 0 0 0 0 00:12"50'
20 Spieler   7.77  0.00 1 6 0.17 3 1 0 0 0 0 00:15"27'
21 JPN I have HONDA NSx   6.24  37.66 9 8 1.12 0 0 0 0 0 0 00:09"37'
22 -[HELLO]-Rastifar[M]   4.33  16.74 4 3 1.33 0 0 0 0 0 0 00:13"52'
23 Kapte^N   4.25  41.84 10 9 1.11 0 0 0 0 0 0 00:14"08'
24 S.W.A.T.   4.10  24.39 1 6 0.17 2 2 0 0 0 828 00:14"37'
25 Tsyan   0.00  0.00 4 7 0.57 1 1 0 0 0 0 00:12"54'
26 Rock-n-Roll   0.00  0.00 2 2 1.00 0 0 0 0 0 0 00:07"35'
27 FLASH   -4.20  0.00 3 9 0.33 2 1 0 0 0 0 00:14"18'
28 blackmamba   -5.76  16.74 2 6 0.33 1 1 0 0 0 0 00:10"25'
29 SOCA   -8.27  20.92 4 7 0.57 0 1 0 0 0 0 00:14"31'
30 El Käse Del Kuppo   -12.50  0.00 3 4 0.75 0 0 0 0 0 0 00:04"48'
31 Hunter   -12.86  12.55 1 7 0.14 1 1 0 0 0 0 00:14"00'
32 Tyololo//**[HUN]   -13.14  6.27 1 2 0.50 0 0 0 0 0 498 00:04"34'
33 Joueur   -17.87  0.00 4 9 0.44 0 0 0 0 0 0 00:16"47'
34 2020th   -18.60  12.55 2 7 0.29 0 1 0 0 0 0 00:12"54'
35 88   -19.61  0.00 4 13 0.31 1 2 0 0 0 0 00:15"18'
36 Benny   -22.22  0.00 3 7 0.43 0 0 0 0 0 0 00:10"48'
37 JAPANET   -22.69  4.18 4 11 0.36 0 1 0 0 0 0 00:15"52'
38 Boneman2361   -23.75  0.00 1 6 0.17 0 0 0 0 0 0 00:12"38'
39 Player   -26.14  0.00 0 7 0.00 0 0 0 0 0 0 00:16"04'
40 newholland   -26.32  4.18 1 6 0.17 0 0 0 0 0 0 00:11"24'
41 [Salvation]Olifantje ik   -26.93  0.00 0 3 0.00 0 0 0 0 0 0 00:06"41'
42 stickman   -28.30  0.00 2 8 0.25 0 1 0 0 0 0 00:10"36'
43 Dani551   -29.75  0.00 0 2 0.00 0 0 0 0 0 0 00:04"02'
44 squidy   -34.33  0.00 5 13 0.38 0 0 0 0 0 0 00:13"59'
45 ALF   -37.50  0.00 1 3 0.33 0 1 0 0 0 0 00:01"36'
46 TaylorMade   -39.13  0.00 0 1 0.00 0 0 0 0 0 0 00:01"32'
47 sem hokejista cech   -40.00  0.00 4 14 0.29 0 0 0 0 0 0 00:15"00'
48 Spieler_0   -43.64  0.00 2 10 0.20 0 0 0 0 0 0 00:11"00'
49 Noughat   -66.51  0.00 2 10 0.20 0 0 0 0 0 0 00:07"13'
50 Von   -72.36  0.00 0 4 0.00 0 0 0 0 0 0 00:03"19'
51 Vural   -180.00  0.00 0 2 0.00 0 0 0 1 0 0 00:01"20'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010