Ranking Categories Maps Clans Server

HUE
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 FLYboy   771.43  13.22 3 0 3.00 0 0 0 0 0 0 00:00"14'
2 MuscleHampster   166.15  0.00 3 0 3.00 0 0 0 0 0 0 00:01"05'
3 .::009::.   146.94  39.66 8 0 8.00 1 0 0 0 0 0 00:04"05'
4 Cappy   145.32  114.59 25 4 6.25 0 1 0 0 0 0 00:09"05'
5 ma21212   79.32  88.14 18 8 2.25 1 1 0 0 0 0 00:09"50'
6 Majko   70.34  57.29 9 5 1.80 3 1 0 0 0 0 00:09"23'
7 171171[10MD]}Fi?r?+I?e   55.63  0.00 14 11 1.27 1 2 0 0 0 0 00:07"33'
8 Styke   44.04  61.70 12 7 1.71 1 1 0 0 0 0 00:10"54'
9 MILITOR   32.63  0.00 15 13 1.15 2 2 0 1 0 0 00:11"02'
10 RABID-CHIM-CHIM   28.40  48.48 11 7 1.57 0 0 0 0 0 0 00:08"27'
11 [ScumbagMafia]Skeetdzzl   28.04  52.89 11 7 1.57 0 1 0 0 0 0 00:10"42'
12 [ScumbagMafia]Booty Nug   27.91  48.48 10 8 1.25 1 0 0 0 0 0 00:08"36'
13 Andreaas   26.09  0.00 11 8 1.38 1 0 0 0 0 0 00:11"30'
14 AussieCON   23.72  52.89 12 8 1.50 0 0 0 0 0 0 00:10"07'
15 .:*Coco*:.   17.01  39.66 9 6 1.50 0 0 0 0 0 0 00:10"35'
16 mmmmhmmm   12.20  0.00 9 10 0.90 1 1 0 0 0 0 00:09"50'
17 ****LAMRAMPAGE*****   10.42  52.89 12 10 1.20 0 0 0 0 0 0 00:11"31'
18 Thai_Boy   6.14  0.00 3 5 0.60 1 1 0 0 0 0 00:09"46'
19 zero killer   4.81  30.85 6 7 0.86 1 0 0 0 0 0 00:12"28'
20 .:*Lemonhead*:.   0.00  22.04 4 6 0.67 1 0 0 0 0 0 00:09"45'
21 Player_0   0.00  22.04 5 5 1.00 0 0 0 0 0 0 00:10"55'
22 Wolfi   0.00  0.00 2 2 1.00 0 0 0 0 0 0 00:05"01'
23 Nightmare   0.00  13.22 3 3 1.00 0 0 0 0 0 0 00:05"07'
24 Suikast   -5.93  0.00 11 12 0.92 0 0 0 0 0 0 00:10"07'
25 Cpl. Punishment   -7.07  30.85 6 8 0.75 0 1 0 0 0 0 00:08"29'
26 FLOWERPOWER   -7.93  26.44 6 7 0.86 0 0 0 0 0 0 00:07"34'
27 M   -10.68  0.00 11 13 0.85 0 0 0 0 0 0 00:11"14'
28 killman   -12.35  0.00 6 8 0.75 0 0 0 0 0 0 00:09"43'
29 Major Havoc   -12.93  4.41 1 3 0.33 0 0 0 0 0 0 00:09"17'
30 C_Murder   -21.52  0.00 6 10 0.60 0 0 0 0 0 0 00:11"09'
31 eric claptons dead son   -21.69  13.22 3 7 0.43 0 0 0 0 0 0 00:11"04'
32 Player   -24.45  4.41 2 4 0.50 0 0 0 1 0 0 00:09"49'
33 the+oPen9u!n   -27.22  0.00 3 7 0.43 1 0 0 1 0 0 00:08"49'
34 Player_4   -28.35  8.81 2 4 0.50 0 0 0 0 0 0 00:04"14'
35 [5 5TAR]G3N3RAL L053R   -36.92  0.00 6 12 0.50 0 0 0 0 0 0 00:09"45'
36 Player_3   -38.10  0.00 1 7 0.14 0 0 0 0 0 0 00:09"27'
37 Player_2   -39.02  0.00 7 15 0.47 0 0 0 0 0 0 00:12"18'
38 AK47   -40.10  0.00 5 14 0.36 0 0 0 0 0 0 00:13"28'
39 Nick Hoskinson   -40.91  0.00 0 1 0.00 0 0 0 0 0 0 00:01"28'
40 ZBOJNIK [cz]   -45.35  0.00 2 10 0.20 0 0 0 0 0 0 00:10"35'
41 yourself   -46.45  4.41 1 5 0.20 0 0 0 0 0 0 00:05"10'
42 171171?ßEzraBrown[2CL]   -51.43  0.00 2 6 0.33 0 0 0 0 0 0 00:04"40'
43 Player_1   -51.70  0.00 1 12 0.08 0 0 0 0 0 0 00:12"46'
44 bob   -54.48  4.41 4 16 0.25 0 0 0 0 0 0 00:13"13'
45 JEWISHPOPE1337   -56.25  0.00 0 2 0.00 0 0 0 0 0 0 00:02"08'
46 out law   -78.83  0.00 0 3 0.00 0 0 0 0 0 0 00:02"17'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010