Ranking Categories Maps Clans Server

QUANG TRI ALT
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 [ST-1]SA.Chinkanese   166.67  7.50 3 1 3.00 1 1 0 0 0 0 00:01"48'
2 player01   135.29  69.01 41 7 5.86 2 3 0 0 0 0 00:18"11'
3 KeiJi   111.92  0.00 42 13 3.23 6 7 0 0 0 0 00:25"44'
4 Delta forces   38.03  9.00 4 4 1.00 1 1 0 0 0 0 00:04"44'
5 Sfifer   32.84  0.00 16 7 2.29 0 2 0 0 0 0 00:20"06'
6 Jackraptor   24.92  28.45 16 8 2.00 1 1 0 0 0 960 00:26"29'
7 [Sexy] Mr.T [FIN]   20.73  52.51 27 28 0.96 3 5 0 0 0 0 00:28"57'
8 [Sexy] Krieger59590   20.13  25.50 13 12 1.08 2 2 0 0 0 0 00:20"52'
9 vatu FIN   17.67  39.01 25 18 1.39 0 1 0 0 0 0 00:27"10'
10 Phoenician   14.87  37.51 18 20 0.90 2 5 0 0 0 0 00:28"15'
11 Player_0   6.70  0.00 19 18 1.06 0 2 0 0 0 0 00:26"52'
12 Lucky _sniper   4.79  12.00 8 7 1.14 0 0 0 0 0 0 00:12"32'
13 bLaMbLaM   2.08  4.50 18 22 0.82 1 3 0 0 0 0 00:28"49'
14 171171ß?ß Devostator   0.00  0.00 8 14 0.57 2 2 0 0 0 7 00:23"03'
15 Tralaalala   0.00  0.00 15 18 0.83 1 1 0 0 0 0 00:20"11'
16 Vural   -2.68  9.00 4 8 0.50 1 1 0 0 0 0 00:22"21'
17 CaptainSnatch   -5.37  22.50 14 17 0.82 0 1 0 0 0 0 00:22"22'
18 Bags   -8.91  0.00 5 6 0.83 0 0 0 0 0 0 00:06"44'
19 --TOYSOLDIER--   -10.99  1.50 1 3 0.33 0 0 0 0 0 0 00:10"55'
20 squidy   -15.12  0.00 12 20 0.60 0 1 0 0 0 0 00:27"47'
21 Retaliation   -17.21  0.00 1 8 0.12 1 0 0 0 0 0 00:17"26'
22 Player   -18.18  7.50 6 11 0.55 0 0 0 1 0 0 00:23"06'
23 Player_1   -19.70  0.00 7 11 0.64 0 0 0 0 0 0 00:12"11'
24 Agui_jon   -20.48  0.00 8 16 0.50 0 0 0 0 0 0 00:23"26'
25 GUNTHER LIVES   -20.77  3.00 2 11 0.18 0 0 0 0 0 0 00:26"00'
26 Gunner   -23.84  0.00 4 7 0.57 0 0 0 0 0 0 00:07"33'
27 FLOWERPOWER   -40.76  1.50 1 20 0.05 0 0 0 0 0 0 00:27"58'
28 JACOB   -43.17  0.00 5 18 0.28 0 0 0 0 0 0 00:18"04'
29 Howlin   -48.16  0.00 0 4 0.00 0 0 0 0 0 0 00:04"59'
30 AGENT ORANGE   -58.06  0.00 5 20 0.25 1 1 0 3 0 982 00:18"36'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010