Ranking Categories Maps Clans Server

OPERATION CEDAR FALLS
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 Hunter   1,028.57  13.00 1 0 1.00 1 1 0 0 0 0 00:00"14'
2 cobra[explode]   137.85  0.00 36 10 3.60 0 0 0 0 0 0 00:11"19'
3 Mad Mean Dean   109.09  0.00 17 1 17.00 0 0 0 0 0 0 00:08"48'
4 Player_2   77.01  52.02 9 1 9.00 2 2 0 1 0 0 00:09"21'
5 cutekuma   63.67  73.69 17 6 2.83 0 0 0 0 0 0 00:10"22'
6 U.S MARINE 0311   63.50  82.36 15 8 1.88 2 2 0 0 0 0 00:12"17'
7 JPN I have HONDA NSx   45.64  49.67 11 3 3.67 0 0 0 0 0 458 00:10"31'
8 Kilgore   40.22  21.67 5 3 1.67 0 0 0 0 0 0 00:02"59'
9 schizoid man   38.71  17.34 4 3 1.33 0 0 0 0 0 0 00:01"33'
10 [Sexy] Aries   33.38  0.00 8 5 1.60 1 1 0 0 0 0 00:10"47'
11 romanian   27.69  0.00 8 5 1.60 0 0 0 0 0 0 00:06"30'
12 Triple Cheese   26.87  0.00 3 4 0.75 1 1 0 0 0 0 00:04"28'
13 2020th   23.62  0.00 13 8 1.62 0 0 0 0 0 0 00:12"42'
14 stubz   20.26  26.01 4 4 1.00 1 1 0 0 0 0 00:08"53'
15 Delta forces   20.14  0.00 21 17 1.24 0 0 0 0 0 0 00:11"55'
16 SniperDeath   18.77  69.35 14 13 1.08 1 1 0 0 0 0 00:12"47'
17 ReNegatE   7.81  21.67 5 4 1.25 0 0 0 0 0 0 00:07"41'
18 heeler aus   7.26  30.18 7 6 1.17 0 0 0 0 0 963 00:08"16'
19 Marine   5.08  0.00 10 12 0.83 1 1 0 0 0 0 00:11"49'
20 -=*NZ*=-Luke15   0.00  30.34 7 7 1.00 0 0 0 0 0 0 00:08"35'
21 [Sexy] Killer Kay   -5.05  0.00 7 8 0.88 0 0 0 0 0 0 00:11"53'
22 3rar(sniper)   -5.19  0.00 5 6 0.83 0 0 0 0 0 0 00:11"34'
23 JAPANET   -5.82  13.00 3 4 0.75 0 0 0 0 0 0 00:10"19'
24 Player_3   -10.36  13.00 3 5 0.60 0 0 0 0 0 0 00:11"35'
25 Sgt. Killer   -11.34  0.00 3 5 0.60 0 0 0 0 0 0 00:10"35'
26 171171ၘ~ UlfrikrInnHrafn.   -11.65  0.00 2 4 0.50 0 0 0 0 0 0 00:10"18'
27 FLOWERPOWER   -13.36  0.00 0 2 0.00 0 0 0 0 0 0 00:08"59'
28 MadDog Ozzy   -15.13  0.00 3 5 0.60 0 0 0 0 0 0 00:07"56'
29   -20.48  0.00 0 4 0.00 0 0 0 0 0 0 00:11"43'
30 Lucky _sniper   -21.95  0.00 0 1 0.00 0 0 0 0 0 0 00:02"44'
31 Player_0   -25.00  8.67 2 6 0.33 0 0 0 0 0 0 00:09"36'
32 Paka_100   -27.82  8.67 2 7 0.29 0 0 0 0 0 0 00:10"47'
33 Spieler   -28.35  0.00 0 1 0.00 0 0 0 0 0 0 00:02"07'
34 Player_1   -28.95  0.00 2 8 0.25 0 0 0 0 0 0 00:12"26'
35 .:*Kiwi*:.   -31.81  30.34 7 13 0.54 0 0 0 0 0 0 00:11"19'
36 Player   -37.89  8.67 2 10 0.20 0 0 0 0 0 0 00:12"40'
37 pampam   -38.50  0.00 0 8 0.00 0 0 0 0 0 0 00:12"28'
38 (Royal Hussar)Harry Vas   -39.25  4.33 1 8 0.12 0 0 0 0 0 0 00:10"42'
39 Corey   -43.80  0.00 2 7 0.29 0 0 0 0 0 0 00:06"51'
40 JOHN RAMBO   -44.95  13.00 3 14 0.21 0 0 0 0 0 0 00:14"41'
41 sgt. zod   -53.01  0.00 6 15 0.40 0 0 0 1 0 0 00:12"27'
42 Stive Ritchi   -54.96  8.67 2 14 0.14 0 0 0 0 0 0 00:13"06'
43 oscar ortiz   -58.32  4.33 1 12 0.08 0 0 0 0 0 0 00:11"19'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010