Ranking Categories Maps Clans Server

KHE SAHN
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 NightHawk     0.00 1 0 1.00 0 0 0 0 0 0 00:00"00'
2 player01   98.82  115.91 30 2 15.00 0 0 0 0 0 0 00:17"00'
3 R?_R?   92.47  77.27 19 6 3.17 1 0 0 0 0 0 00:09"44'
4 Ocean Man   43.87  34.77 23 13 1.77 2 2 0 0 0 0 00:21"53'
5 Yiu Shud Duk   43.81  0.00 26 18 1.44 3 3 0 0 0 0 00:23"17'
6 sgt. fried chicken   43.47  100.45 26 10 2.60 0 0 0 0 0 0 00:22"05'
7 [ST-1]ADM. Crazy   42.06  65.68 13 6 2.17 1 3 0 0 0 0 00:17"07'
8 General Failure   37.61  0.00 28 14 2.00 0 0 0 0 0 0 00:22"20'
9 171171ၘ~ Victor Charlie   34.12  54.09 11 6 1.83 2 1 0 0 0 0 00:17"35'
10 (JLA)Pie   32.73  81.14 16 13 1.23 3 3 0 0 0 0 00:22"00'
11 Kyuss   26.97  3.86 14 6 2.33 0 2 0 0 0 0 00:22"15'
12 Ross   25.04  81.14 21 12 1.75 0 0 0 0 0 0 00:21"34'
13 RedRumLover   21.95  11.59 11 8 1.38 1 2 0 0 0 0 00:19"08'
14 Phoenician   19.83  7.73 11 17 0.65 5 4 0 0 0 0 00:24"12'
15 Player_0   19.61  38.64 6 7 0.86 2 2 0 0 0 0 00:15"18'
16 {MOBSTER}VooDoo   8.39  15.45 5 4 1.25 0 0 0 0 0 0 00:07"09'
17 [ST-1]SA.Chinkanese   7.17  65.68 11 16 0.69 3 4 0 1 0 0 00:25"06'
18 C_Murder   6.12  50.23 13 11 1.18 0 0 0 0 0 0 00:19"36'
19 Player_4   5.52  0.00 7 9 0.78 1 2 0 0 0 0 00:21"45'
20 Capt. Crunch   3.48  54.09 10 15 0.67 2 2 0 0 0 0 00:17"13'
21 [ScumbagMafia]Booty Nug   2.53  0.00 25 24 1.04 0 0 0 0 0 0 00:23"43'
22 (NZ) Major Kiwi   0.00  23.18 5 7 0.71 1 0 0 0 0 0 00:18"33'
23 171171ၘ~ UlfrikrInnHrafn.   0.00  0.00 10 10 1.00 0 0 0 0 0 0 00:17"44'
24 BUNDYDOG   -2.97  38.64 10 11 0.91 0 0 0 0 0 0 00:20"13'
25 sanrin   -5.14  19.32 3 8 0.38 1 1 0 0 0 0 00:23"21'
26 Player_1   -5.58  27.05 5 9 0.56 1 1 0 0 0 0 00:10"45'
27 Devil0700   -6.07  0.00 5 8 0.62 0 0 0 0 0 0 00:29"39'
28 Player_3   -7.20  42.50 11 13 0.85 0 0 0 0 0 0 00:16"40'
29 boats'n'hoes   -8.68  30.91 7 13 0.54 1 1 0 0 0 0 00:20"44'
30 171171ß?ß Devostator   -9.81  0.00 7 9 0.78 0 0 0 0 0 0 00:12"14'
31 duke nukem   -13.04  11.59 9 13 0.69 0 0 0 0 0 0 00:18"24'
32 S|CoM-Easy Money   -15.01  0.00 4 11 0.36 0 1 0 0 0 0 00:23"59'
33 Player_2   -15.77  0.00 2 5 0.40 0 0 0 0 0 0 00:11"25'
34 Huang-Kong-Phooey   -18.57  0.00 0 6 0.00 0 0 0 0 0 0 00:19"23'
35 Brewer Bear   -19.51  0.00 0 9 0.00 0 0 0 0 0 0 00:27"41'
36 [ScumbagMafia]Skeetdzzl   -20.73  0.00 1 4 0.25 0 0 0 0 0 0 00:08"41'
37 heeler aus   -21.36  27.05 5 15 0.33 1 1 0 0 0 0 00:19"40'
38 Player   -22.67  23.18 6 11 0.55 0 0 0 0 0 0 00:13"14'
39 MKC Hill   -22.72  0.00 0 7 0.00 0 0 0 0 0 0 00:18"29'
40 Bizzle   -24.16  0.00 1 10 0.10 1 1 0 0 0 0 00:14"54'
41 Player_5   -26.57  16.96 3 12 0.25 0 0 0 0 0 1389 00:18"04'
42 Zippy   -26.99  0.00 7 15 0.47 0 0 0 0 0 0 00:17"47'
43 usd.sgt.killer   -27.69  11.59 3 14 0.21 0 0 0 0 0 0 00:23"50'
44 storm   -30.28  0.00 3 14 0.21 0 0 0 0 0 0 00:21"48'
45 MrScream asfdsafsa   -31.75  0.00 0 5 0.00 0 0 0 0 0 0 00:09"27'
46 Capt. Nukeum   -32.90  0.00 6 20 0.30 0 0 0 0 0 0 00:25"32'
47 seabass ,   -33.61  0.00 1 18 0.06 0 0 0 0 0 0 00:30"21'
48 Del   -35.12  0.00 0 2 0.00 0 0 0 0 0 0 00:03"25'
49 General Nathaniel   -38.46  0.00 1 11 0.09 0 0 0 0 0 0 00:15"36'
50 Sgt.bowman   -41.82  0.00 1 12 0.08 0 0 0 1 0 0 00:18"39'
51 LT. Aldo Raine   -42.35  21.46 6 22 0.27 0 0 0 0 0 554 00:22"40'
52 Eddy   -46.30  0.00 0 4 0.00 0 0 0 0 0 0 00:05"11'
53 Player   -55.38  3.86 1 2 0.50 0 0 0 0 0 0 00:01"05'
54 egeoana   -55.38  0.00 0 1 0.00 0 0 0 0 0 0 00:01"05'
55 sgt. prim   -61.51  0.00 0 17 0.00 0 0 0 0 0 0 00:16"35'
56 D@nger-Xshock   -78.26  0.00 0 1 0.00 0 0 0 0 0 0 00:00"46'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010