Ranking Categories Maps Clans Server

HUE ALT
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 KASPER3460:);):);)   450.00  9.71 2 0 2.00 0 0 0 0 0 0 00:00"16'
2 Sgt BDZ   163.64  0.00 4 1 4.00 0 0 0 0 0 0 00:01"06'
3 Marine   61.82  140.74 29 12 2.42 0 0 0 0 0 0 00:16"30'
4 [Sexy]Black_ID   61.74  150.44 31 15 2.07 0 0 0 0 0 0 00:15"33'
5 Lt. Dan [Dk]   50.70  0.00 16 10 1.60 3 0 0 0 0 0 00:14"12'
6 Delta forces   39.84  131.03 27 16 1.69 0 0 0 0 0 0 00:16"34'
7 Daflik   31.17  0.00 7 5 1.40 1 0 0 0 0 0 00:07"42'
8 MILITOR   30.57  0.00 12 7 1.71 1 1 0 0 0 0 00:15"42'
9 chesstom   25.20  106.76 21 17 1.24 1 0 0 0 0 0 00:14"17'
10 cutekuma   24.16  101.91 20 16 1.25 1 1 0 1 0 0 00:12"25'
11 Eggs   20.83  14.56 18 13 1.38 0 0 0 0 0 0 00:14"24'
12 popeye   20.07  0.00 6 3 2.00 0 0 0 0 0 0 00:08"58'
13 caten   15.48  48.53 16 11 1.45 0 0 0 0 0 0 00:19"23'
14 Baal-zebuB   14.98  0.00 13 10 1.30 0 0 0 0 0 0 00:12"01'
15 Spieler_1   13.81  0.00 29 25 1.16 0 0 0 0 0 0 00:17"23'
16 Tony Capuozzo ROMA   12.39  43.68 9 6 1.50 0 0 0 0 0 0 00:14"32'
17 Danish   12.29  33.97 8 5 1.60 0 0 0 1 0 0 00:04"53'
18 Spieler   11.46  0.00 19 17 1.12 0 1 0 0 0 0 00:15"42'
19 Axkana Rios   0.00  33.97 7 7 1.00 0 0 0 0 0 0 00:09"22'
20 Player_0   0.00  0.00 1 1 1.00 0 0 0 0 0 0 00:00"18'
21 Player_2   0.00  53.38 11 11 1.00 0 0 0 0 0 0 00:14"30'
22 Henry Cartwreith   -4.53  43.68 9 10 0.90 0 0 0 0 0 0 00:13"14'
23 RAMBO   -6.46  0.00 5 6 0.83 0 0 0 0 0 0 00:09"17'
24 1st Lt Colacicco   -6.61  0.00 4 5 0.80 0 0 0 0 0 0 00:09"05'
25 gonnosuke   -8.06  29.12 4 9 0.44 1 1 0 0 0 0 00:14"53'
26 sam   -9.72  29.12 6 8 0.75 0 0 0 0 0 0 00:12"21'
27 FatalError   -10.31  0.00 12 17 0.71 1 0 0 0 0 0 00:17"28'
28 zeh Doctah   -11.56  0.00 7 10 0.70 0 1 0 0 0 0 00:10"23'
29 Player_5   -13.64  0.00 11 14 0.79 0 0 0 0 0 0 00:13"12'
30 Noughat   -14.29  14.56 3 5 0.60 0 0 0 0 0 0 00:08"24'
31 JACOB   -14.81  0.00 4 6 0.67 0 0 0 0 0 0 00:08"06'
32 El Käse Del Kuppo   -15.82  0.00 5 10 0.50 0 1 0 0 0 0 00:15"10'
33 David   -16.10  4.85 1 4 0.25 0 0 0 0 0 0 00:11"11'
34 Spieler_0   -17.22  0.00 0 1 0.00 0 0 0 0 0 0 00:03"29'
35 Vural   -19.12  0.00 3 6 0.50 0 0 0 0 0 0 00:09"25'
36 Stallone   -22.78  0.00 1 3 0.33 0 0 0 0 0 0 00:05"16'
37 Player_1   -23.05  29.12 6 12 0.50 0 0 0 0 0 0 00:15"37'
38 Mr.BlackBlood   -23.64  58.24 13 18 0.72 0 0 0 1 0 0 00:17"46'
39 Player_3   -29.03  0.00 5 13 0.38 0 0 0 0 0 0 00:16"32'
40 boti   -30.68  0.00 11 16 0.69 0 0 0 2 0 0 00:17"36'
41 sylas   -31.78  9.71 4 11 0.36 0 0 0 0 0 0 00:13"13'
42 Player_4   -34.54  0.00 0 9 0.00 0 0 0 0 0 0 00:15"38'
43 Executioner (rus)   -41.66  29.12 6 18 0.33 0 0 0 0 0 0 00:17"17'
44 darbymed   -44.01  24.26 5 15 0.33 0 0 0 0 0 0 00:13"38'
45 sgt. prim   -44.60  0.00 3 8 0.38 0 0 0 1 0 0 00:09"25'
46 TheJoker12   -47.32  9.71 2 16 0.12 0 0 0 0 0 0 00:17"45'
47 Martin   -51.43  0.00 0 1 0.00 0 0 0 0 0 0 00:01"10'
48 anthon   -52.94  0.00 2 17 0.12 0 0 0 0 0 0 00:17"00'
49 Player   -58.90  0.00 4 18 0.22 0 0 0 1 0 0 00:16"18'
50 Joueur   -71.10  0.00 1 10 0.10 0 0 0 1 0 0 00:09"17'
51 rudi   -91.91  0.00 0 4 0.00 0 0 0 1 0 239 00:03"55'
52 John Rambo   -104.05  4.85 1 11 0.09 0 0 0 0 0 0 00:05"46'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010