Ranking Categories Maps Clans Server

DEFENSE OF CON THIEN
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 MuscleHampster   173.79  0.00 37 2 18.50 0 0 0 0 0 0 00:12"05'
2 CAPT. chouters   61.64  96.72 22 7 3.14 0 0 0 0 0 0 00:14"36'
3 player2   59.50  35.17 5 4 1.25 2 1 0 0 0 0 00:06"03'
4 KK   44.30  74.74 14 8 1.75 2 1 0 0 0 0 00:14"54'
5 Leibstandarte   37.31  57.16 13 5 2.60 0 0 0 0 0 0 00:12"52'
6 Sgt.IMSA   35.74  35.17 6 2 3.00 1 1 0 0 0 0 00:11"45'
7 gEoCOW   18.58  0.00 7 6 1.17 1 1 0 0 0 0 00:12"55'
8 Nightmare   9.15  52.76 12 10 1.20 0 0 0 0 0 0 00:13"07'
9 LEGIA   -12.19  0.00 0 3 0.00 0 0 0 0 0 0 00:14"46'
10 joey   -21.10  0.00 3 9 0.33 0 1 0 0 0 0 00:14"13'
11 [TRL Sexy]Bigdaddykirb   -26.15  0.00 4 10 0.40 0 0 0 0 0 0 00:13"46'
12 Jugador   -28.95  0.00 1 7 0.14 0 0 0 0 0 0 00:12"26'
13 KANE KILLER   -38.10  4.40 1 3 0.33 0 0 0 0 0 0 00:03"09'
14 xhoke96   -42.94  0.00 2 14 0.14 0 0 0 0 0 0 00:16"46'
15 Fred   -45.86  0.00 1 9 0.11 0 0 0 1 0 0 00:13"05'
16 Joachim   -57.51  0.00 0 5 0.00 0 0 0 0 0 0 00:05"13'
17 Liz.Barbarian   ?  0.00 1 1 1.00 0 0 0 0 0 0 00:00"00'
18   133.33  13.19 3 1 3.00 0 0 0 0 0 0 00:00"54'
19 BANGO   61.76  79.14 17 5 3.40 1 0 0 0 0 0 00:13"36'
20 grimreaper   58.63  74.74 17 7 2.43 0 0 0 0 0 0 00:10"14'
21 im a cow man   31.67  0.00 5 5 1.00 1 1 0 0 0 0 00:05"41'
22 Devil0700   11.09  13.19 3 1 3.00 0 0 0 0 0 0 00:10"49'
23 CPL. BOOTY NUGGET   9.40  65.95 13 14 0.93 1 1 0 0 0 0 00:12"46'
24 FLOWERPOWER   5.83  13.19 3 2 1.50 0 0 0 0 0 0 00:10"17'
25 RABID-CHIM-CHIM   0.00  21.98 6 12 0.50 3 0 0 0 0 0 00:16"08'
26 Master Hamster   0.00  0.00 10 13 0.77 1 1 0 0 0 0 00:13"03'
27 [TRL Sexy] Archangel   0.00  8.79 2 2 1.00 0 0 0 0 0 0 00:00"53'
28 SniperDeath   0.00  13.19 1 4 0.25 1 1 0 0 0 0 00:07"18'
29 Smithers   -4.60  0.00 9 10 0.90 0 0 0 0 0 0 00:13"03'
30 Nice   -6.24  0.00 2 3 0.67 0 0 0 0 0 0 00:09"37'
31 ZBOJAR [cz]   -10.23  17.59 4 6 0.67 0 0 0 0 0 0 00:11"44'
32 -*82nd*-GEN.VEXXUM   -10.33  0.00 3 5 0.60 0 0 0 0 0 0 00:11"37'
33 KIller mouse   -13.04  0.00 0 1 0.00 0 0 0 0 0 0 00:04"36'
34 Zetheran   -22.45  17.59 4 7 0.57 0 0 0 0 0 0 00:08"01'
35 general buttface   -23.28  13.19 2 7 0.29 1 0 0 0 0 0 00:07"44'
36 Boogieman   -26.67  0.00 0 1 0.00 0 0 0 0 0 0 00:02"15'
37 Gopi   -26.92  0.00 4 8 0.50 0 0 0 0 0 0 00:08"55'
38 Rocketdawg   -27.45  30.78 7 13 0.54 0 0 0 0 0 0 00:13"07'
39 FatalError   -28.19  0.00 5 12 0.42 0 0 0 0 0 0 00:14"54'
40 hydro0228   -28.92  26.38 7 11 0.64 0 0 0 1 0 0 00:12"27'
41 LT.Hunter   -38.64  0.00 4 10 0.40 0 0 0 0 0 0 00:09"19'
42 Sgt. Your Mom   -39.27  0.00 4 17 0.24 1 2 0 0 0 0 00:13"45'
43 lewis   -41.18  0.00 0 7 0.00 0 0 0 0 0 0 00:10"12'
44 Who knows...   -43.67  0.00 0 7 0.00 0 0 0 1 0 0 00:12"22'
45 Player   -45.07  0.00 1 9 0.11 0 0 0 0 0 0 00:10"39'
46 Eggs   -58.92  0.00 1 11 0.09 0 0 0 0 0 0 00:10"11'
47 Spieler   -73.47  0.00 0 1 0.00 0 0 0 0 0 0 00:00"49'
48 pasd   -90.00  0.00 0 2 0.00 0 0 0 0 0 0 00:01"20'
49 Player_0   -128.57  0.00 0 1 0.00 0 0 0 0 0 0 00:00"28'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010