Ranking Categories Maps Clans Server

QUANG TRI ALT
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 CPL. BOOTY NUGGET   80.78  0.00 41 16 2.56 0 0 0 1 0 0 00:17"05'
2 Liz.Barbarian   56.47  106.85 30 14 2.14 0 0 0 0 0 0 00:17"00'
3 CAPT. chouters   44.23  89.04 25 12 2.08 0 0 0 0 0 0 00:17"38'
4 Vincent   43.03  67.67 15 9 1.67 2 2 0 0 0 0 00:16"44'
5 SunnydeF   38.43  0.00 17 9 1.89 0 1 0 0 0 0 00:14"03'
6 [Sexy] Ashurnasirpal   28.88  21.37 6 0 6.00 0 0 0 0 0 0 00:12"28'
7 Big George   27.48  56.99 15 8 1.88 1 1 0 1 0 0 00:17"28'
8 Eggs   24.78  67.67 19 12 1.58 0 0 0 0 0 0 00:16"57'
9 pan tato   21.80  53.42 12 10 1.20 1 2 0 0 0 0 00:16"31'
10 C_Murder   14.13  71.23 20 16 1.25 0 0 0 0 0 0 00:16"59'
11 chesstom   10.30  60.55 16 14 1.14 0 1 0 0 0 0 00:17"29'
12 LEGIA   5.32  42.74 12 11 1.09 0 0 0 0 0 0 00:11"17'
13 jihad   0.00  0.00 10 10 1.00 0 0 0 0 0 0 00:17"44'
14 mr coffee   -3.49  14.25 3 5 0.60 0 1 0 0 0 0 00:17"11'
15 Shifty   -4.62  0.00 8 9 0.89 0 0 0 0 0 0 00:12"59'
16 Buster Hymen   -6.34  0.00 12 14 0.86 0 0 0 0 0 0 00:18"55'
17 John   -8.81  17.81 5 7 0.71 0 0 0 0 0 0 00:13"37'
18 jorge CZE   -9.76  49.86 14 17 0.82 0 0 0 0 0 0 00:18"26'
19 Oberfranke   -16.48  0.00 13 18 0.72 0 0 0 0 0 0 00:18"12'
20 THE DUDE   -22.59  0.00 0 6 0.00 0 0 0 0 0 0 00:15"56'
21 Mag killer 12   -22.69  21.37 6 12 0.50 0 0 0 0 0 0 00:15"52'
22 Juggernaut   -28.85  0.00 8 20 0.40 1 1 0 0 0 0 00:18"43'
23 Pvt. BUTTRAG   -29.03  0.00 0 6 0.00 0 0 0 0 0 0 00:12"24'
24 General Zathor   -36.06  0.00 0 6 0.00 0 0 0 0 0 0 00:09"59'
25 sgt.weems   -36.86  0.00 0 9 0.00 0 0 0 0 0 0 00:14"39'
26 ddk 007   -37.46  0.00 4 15 0.27 0 0 0 0 0 0 00:17"37'
27 MrPieThumbs   -37.79  7.12 2 13 0.15 0 0 0 0 0 0 00:17"28'
28 Mac_Fly_67   -42.28  0.00 2 16 0.12 0 0 0 0 0 0 00:19"52'
29 Spieler   -50.33  0.00 9 28 0.32 1 0 0 0 0 0 00:20"16'
30 squidy   -51.69  0.00 12 27 0.44 0 0 0 1 0 0 00:19"44'
31 Player_0   -53.89  3.56 1 16 0.06 0 0 0 0 0 0 00:16"42'
32 Harry   -72.00  0.00 1 26 0.04 0 0 0 0 0 0 00:20"50'
33 Forrest Gump   ?  0.00 1 1 1.00 0 0 0 0 0 0 00:00"00'
34 Mike Strank   116.13  7.12 2 1 2.00 0 0 0 0 0 0 00:00"31'
35 [ST-1]ADM.Martin   109.58  135.34 38 11 3.45 0 0 0 0 0 0 00:14"47'
36 LP   105.04  117.53 33 11 3.00 0 0 0 0 0 0 00:12"34'
37 [Sexy] A !   54.19  104.32 28 13 2.15 1 1 0 1 0 289 00:17"43'
38 shadow 12   21.46  0.00 11 7 1.57 0 0 0 0 0 0 00:11"11'
39 LuckyLou   13.58  10.68 3 2 1.50 0 0 0 0 0 0 00:04"25'
40 501st. SGTcherry popper   11.45  0.00 11 9 1.22 0 0 0 0 0 0 00:10"29'
41 Dakedrezac   0.00  0.00 9 9 1.00 0 0 0 0 0 0 00:17"35'
42 DaeWoo   -4.77  3.56 14 15 0.93 0 0 0 0 0 0 00:12"35'
43 joe   -9.76  0.00 13 14 0.93 0 0 0 1 0 0 00:18"27'
44 [TRL Sexy]Bigdaddykirb   -21.64  14.25 4 7 0.57 0 0 0 0 0 0 00:08"19'
45 cliber   -27.86  0.00 3 8 0.38 0 0 0 0 0 0 00:10"46'
46 FRAWO   -32.00  0.00 3 5 0.60 0 0 0 0 0 0 00:03"45'
47 killman   -32.34  0.00 3 6 0.50 0 0 0 0 0 0 00:05"34'
48 Richie   -32.58  0.00 0 2 0.00 0 0 0 0 0 0 00:03"41'
49 HITMANABN   -35.03  3.56 5 15 0.33 0 1 0 0 0 0 00:15"25'
50 Player_0   -38.59  0.00 3 10 0.30 0 0 0 0 0 0 00:10"53'
51 Rocketdawg   -40.22  0.00 0 2 0.00 0 0 0 0 0 0 00:02"59'
52 VEXXUM   -48.37  7.12 3 10 0.30 0 0 0 0 0 0 00:08"41'
53 P?l Pot   -68.25  0.00 0 7 0.00 1 1 0 0 0 0 00:03"31'
54 Player   -78.05  0.00 3 11 0.27 0 0 0 0 0 0 00:06"09'
55 Broken Arrow   -98.18  0.00 0 3 0.00 0 0 0 0 0 0 00:01"50'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010