Ranking Categories Maps Clans Server

LANG VEI
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 Von   226.29  0.00 11 3 3.67 1 1 0 0 0 0 00:02"55'
2 [Sexy] Krazy Kiwi   104.01  133.57 37 15 2.47 3 3 0 0 0 0 00:17"53'
3 Marcin Cz   85.04  15.53 4 3 1.33 1 0 0 0 0 0 00:02"07'
4 RoBoT   72.40  83.87 27 9 3.00 0 0 0 0 0 0 00:14"55'
5 killman   57.23  0.00 28 17 1.65 3 3 0 0 0 0 00:20"58'
6 Simon   52.33  74.55 19 11 1.73 2 3 0 0 0 0 00:17"12'
7 Raecher-Saigons   49.17  87.73 21 15 1.40 5 2 0 0 0 242 00:21"58'
8 MILITOR   45.26  0.00 22 15 1.47 1 2 0 0 0 0 00:14"35'
9 Spieler_0   38.79  0.00 23 18 1.28 2 2 0 0 0 0 00:17"01'
10 beer=food   37.74  18.64 4 2 2.00 1 1 0 0 0 0 00:07"57'
11 Mad Mean Dean   35.68  49.70 15 6 2.50 1 0 0 0 0 0 00:18"30'
12 Lt. Dan [Dk]   31.40  0.00 18 17 1.06 3 4 0 0 0 0 00:21"01'
13 [Sexy] Ceimaen   25.35  40.38 13 6 2.17 0 0 0 0 0 0 00:16"34'
14 Agui_jon   24.70  46.59 10 9 1.11 2 3 0 0 0 0 00:19"26'
15 zacard_h2o   18.81  27.96 9 4 2.25 0 0 0 0 0 0 00:15"57'
16 chesstom   17.84  55.91 18 14 1.29 1 0 0 0 0 0 00:20"11'
17 KASPER3460:);):);)   8.40  49.70 13 15 0.87 2 1 0 0 0 0 00:21"25'
18 [TRL Sexy]Johnny   7.11  40.38 15 13 1.15 0 0 0 0 0 0 00:16"52'
19 Player_0   6.96  15.53 5 3 1.67 0 0 0 0 0 0 00:17"14'
20 Gabe Real   5.85  68.34 19 21 0.90 1 2 0 0 0 0 00:20"31'
21 Piedro   5.74  59.02 17 18 0.94 1 1 0 0 0 0 00:20"55'
22 Player   0.00  0.00 1 1 1.00 0 0 0 0 0 0 00:01"00'
23 player2   0.00  27.96 10 8 1.25 0 0 0 1 0 0 00:09"54'
24 Daan   -3.17  0.00 11 15 0.73 1 1 0 0 0 0 00:18"57'
25 AB QMG   -6.47  12.42 3 7 0.43 1 0 0 0 0 0 00:18"33'
26 boti   -7.76  6.21 3 4 0.75 0 0 0 0 0 0 00:07"44'
27 Spieler_1   -10.33  0.00 0 2 0.00 0 0 0 0 0 0 00:11"37'
28 tkitano   -10.49  9.32 3 6 0.50 0 0 0 0 0 0 00:17"10'
29 [TRL Sexy]XxKILLERxX   -10.95  0.00 13 17 0.76 0 0 0 0 0 0 00:21"55'
30 Doomsday pig! 2012   -12.39  0.00 6 8 0.75 0 0 0 0 0 0 00:09"41'
31 [Sexy]Chris[GR]   -14.94  0.00 5 10 0.50 1 1 0 0 28 0 00:08"02'
32 [Sexy] Mr.T [FIN]   -15.88  3.11 1 4 0.25 0 0 0 0 0 0 00:11"20'
33 Shibby01   -17.10  0.00 8 14 0.57 0 0 0 0 0 0 00:21"03'
34 Bazook (F)   -17.68  0.00 6 11 0.55 0 0 0 0 0 0 00:16"58'
35 sgt. prim   -22.14  0.00 8 16 0.50 0 0 0 0 0 0 00:21"41'
36 Boneman2361   -22.78  0.00 3 10 0.30 0 0 0 0 0 0 00:18"26'
37 88   -22.81  0.00 9 17 0.53 0 1 0 0 0 0 00:18"25'
38 Spieler_2   -23.12  0.00 4 14 0.29 1 1 0 0 0 0 00:18"10'
39 >>| $kquid Drizzy ***   -23.80  0.00 2 9 0.22 0 0 0 0 0 0 00:17"39'
40 ZOMBIE!   -27.72  0.00 8 17 0.47 0 0 0 0 0 0 00:19"29'
41 rammer   -27.91  15.53 5 10 0.50 0 0 0 0 0 0 00:10"45'
42 Spody   -31.58  0.00 12 26 0.46 1 2 0 0 0 56 00:19"00'
43 TaylorMade   -34.05  0.00 3 10 0.30 0 0 0 0 0 0 00:12"20'
44 Player_1   -35.48  0.00 4 17 0.24 1 0 0 0 0 0 00:18"36'
45 Spieler   -39.43  8.07 2 15 0.13 0 0 0 0 0 598 00:19"47'
46 JiggADiggA   -46.42  0.00 0 11 0.00 0 0 0 0 0 0 00:14"13'
47 Player_3   -60.22  0.00 0 9 0.00 0 0 0 0 0 0 00:08"58'
48 PVT Jackson   -61.28  0.00 0 4 0.00 0 0 0 0 0 0 00:03"55'
49 Tötungsmaschiene   -62.07  0.00 0 9 0.00 0 0 0 0 0 0 00:08"42'
50 Joueur   -69.04  0.00 0 7 0.00 0 0 0 0 0 0 00:06"05'
51 Player_2   -75.00  0.00 0 2 0.00 0 0 0 0 0 0 00:01"36'
52 ---i---   -1,800.00  0.00 0 1 0.00 0 0 0 0 0 0 00:00"02'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010