Ranking Categories Maps Clans Server

IA DRANG
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 Player_4   146.94  0.00 2 0 2.00 0 0 0 0 0 0 00:00"49'
2 [Sexy] Krazy Kiwi   129.78  146.19 48 25 1.92 7 9 0 0 0 0 00:21"16'
3 Balberith   110.11  0.00 35 15 2.33 5 6 0 0 0 0 00:19"37'
4 yellow_daniel   97.21  0.00 24 15 1.60 7 6 0 0 0 0 00:17"54'
5 RABID-CHIM-CHIM   84.60  73.10 19 12 1.58 7 6 0 0 0 0 00:19"09'
6 funky man   51.78  0.00 17 15 1.13 4 7 0 0 0 0 00:19"42'
7 Sergeant Pepper   48.93  0.00 18 4 4.50 0 0 0 0 0 0 00:17"10'
8 Player_0   48.80  0.00 9 0 9.00 0 0 0 0 0 0 00:11"04'
9 Raecher-Saigons   44.54  54.82 14 13 1.08 6 4 0 0 0 0 00:22"54'
10 house   29.75  9.14 4 3 1.33 0 0 0 0 0 0 00:02"01'
11 --TOYSOLDIER--   29.51  0.00 8 13 0.62 4 4 0 0 0 0 00:14"14'
12 TK01   27.51  45.68 16 14 1.14 2 2 0 0 0 0 00:17"27'
13 rammer   16.16  34.44 13 10 1.30 0 0 0 0 0 2077 00:18"34'
14 Styke   15.93  0.00 3 2 1.50 0 0 0 0 0 0 00:03"46'
15 Your Destiny   14.01  0.00 1 3 0.33 1 1 0 0 0 0 00:04"17'
16 xxDinoBlackxx   8.98  20.56 6 8 0.75 2 1 0 0 0 0 00:20"03'
17 gonnosuke   8.52  22.84 6 9 0.67 2 2 0 0 0 0 00:21"08'
18 hastalasvista   6.84  22.84 5 10 0.50 3 3 0 1 0 0 00:17"33'
19 MGF   6.36  9.14 4 3 1.33 0 0 0 0 0 0 00:09"26'
20 Hunter   3.63  13.71 4 6 0.67 1 1 0 0 0 0 00:16"33'
21 Martin   0.00  6.85 3 3 1.00 0 0 0 0 0 0 00:06"57'
22 Player_2   0.00  11.42 2 6 0.33 1 2 0 0 0 0 00:17"29'
23 zacard_h2o   -3.37  0.00 4 5 0.80 0 0 0 0 0 0 00:17"48'
24 chesstom   -4.01  0.00 4 5 0.80 0 0 0 0 0 0 00:14"57'
25 boti   -5.66  4.57 5 6 0.83 0 0 0 0 0 0 00:10"36'
26 Com.Salmuelos   -5.82  25.09 7 13 0.54 1 2 0 0 0 985 00:20"38'
27 Marcin Cz   -6.59  0.00 0 2 0.00 0 0 0 0 0 0 00:18"13'
28 general ballsac   -8.29  4.57 2 3 0.67 0 0 0 0 0 0 00:07"14'
29 Tötungsmaschiene   -14.04  0.00 1 6 0.17 0 0 0 0 0 1988 00:17"06'
30 '''GER''' Hille   -20.47  0.00 9 22 0.41 2 2 0 0 0 0 00:20"31'
31 rudi   -24.39  8.62 3 11 0.27 0 0 0 0 0 774 00:19"41'
32 Player_1   -27.07  0.00 1 6 0.17 0 0 0 1 0 0 00:15"31'
33 Krümel   -27.48  0.00 0 1 0.00 0 0 0 0 0 0 00:02"11'
34 Player   -27.75  0.00 3 10 0.30 0 0 0 0 0 0 00:15"08'
35 Umballer Ulf   -30.20  0.00 8 17 0.47 0 0 0 0 0 0 00:17"53'
36 sgt. prim   -32.38  2.28 1 12 0.08 0 0 0 0 0 0 00:20"23'
37 Ch405J0k3R   -33.03  0.00 3 5 0.60 0 0 0 0 0 0 00:03"38'
38 Steinkiller   -33.64  0.00 0 1 0.00 0 0 0 0 0 0 00:01"47'
39 Ricky 007   -38.44  9.14 4 18 0.22 0 0 0 0 0 0 00:21"51'
40 Player_3   -43.90  0.00 0 2 0.00 0 0 0 0 0 0 00:02"44'
41 Maveric   -51.23  0.00 8 29 0.28 1 1 0 0 0 0 00:21"05'
42 [ST-1]SN.Chinkanese   -52.68  0.00 0 3 0.00 0 0 0 0 0 0 00:03"25'
43 TaylorMade   -60.50  0.00 0 2 0.00 0 0 0 0 0 0 00:01"59'
44 Joker666   -65.45  0.00 0 1 0.00 0 0 0 0 0 0 00:00"55'
45 Shibby01   -65.45  0.00 0 1 0.00 0 0 0 0 0 0 00:00"55'
46 Mr.BlackBlood   -87.38  0.00 0 5 0.00 0 0 0 0 0 0 00:03"26'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010