Ranking Categories Maps Clans Server

IA DRANG
No. Player Points Team
Points
Kills Deaths K / D
Ratio
Attacks Defenses Flags Team
kills
Heals
Repairs Time
1 MPadz0   139.44  56.51 11 3 3.67 1 1 0 0 0 0 00:04"44'
2 [Sexy] Big and Bad   129.68  139.09 29 8 3.62 1 2 0 0 0 0 00:11"34'
3 Mörder [GER_SF]   128.57  8.69 2 1 2.00 0 0 0 0 0 0 00:00"28'
4 killman   102.86  0.00 1 1 1.00 1 0 0 0 0 0 00:01"10'
5 player2   90.25  43.47 8 2 4.00 1 1 0 0 0 0 00:05"59'
6 iPhones ROCK   87.20  78.24 14 6 2.33 2 2 0 0 0 0 00:09"38'
7 10billion   86.46  0.00 12 1 12.00 0 0 0 0 0 0 00:07"38'
8 Styke   82.67  56.51 13 2 6.50 0 0 0 0 0 0 00:07"59'
9 Player_0   65.09  73.89 13 6 2.17 2 2 0 0 0 0 00:11"59'
10 Player_1   48.24  39.12 5 3 1.67 2 2 0 0 0 0 00:09"57'
11 <>   46.24  39.12 9 2 4.50 0 0 0 0 0 0 00:09"05'
12 Mr.Death2010   45.00  39.12 3 5 0.60 3 3 0 0 0 0 00:09"20'
13 Psychokiller   36.61  0.00 5 2 2.50 0 0 0 0 0 0 00:04"55'
14 S0ulfly   36.49  47.81 11 5 2.20 0 0 0 0 0 0 00:09"52'
15 jasse(sweden)   33.64  34.77 6 4 1.50 1 1 0 0 0 0 00:08"55'
16 VEXXUM   16.10  0.00 8 5 1.60 0 0 0 0 0 0 00:11"11'
17 Player   13.93  21.73 5 3 1.67 0 0 0 0 0 0 00:08"37'
18 im a cow man   12.46  8.69 0 2 0.00 1 1 0 0 0 0 00:04"49'
19 Cpt. Eklund   10.43  0.00 8 6 1.33 0 0 0 0 0 0 00:11"30'
20 MONEY$CLAN$ldrSpunk8   9.16  0.00 4 3 1.33 0 0 0 0 0 0 00:06"33'
21 Moto Guzzi   0.00  0.00 2 6 0.33 1 2 0 0 0 0 00:07"22'
22 -[HELLO]-Don_Nero   0.00  39.12 9 9 1.00 0 0 0 0 0 0 00:10"23'
23 alex   0.00  0.00 2 2 1.00 0 0 0 0 0 0 00:01"05'
24 Joueur   0.00  4.35 1 1 1.00 0 0 0 0 0 0 00:01"38'
25 Maverick[SWE]   -5.83  0.00 6 7 0.86 0 0 0 0 0 0 00:10"18'
26 Thai_Boy   -9.76  0.00 1 2 0.50 0 0 0 0 0 0 00:06"09'
27 Mag killer 12   -10.26  8.69 2 4 0.50 0 0 0 0 0 0 00:11"42'
28 Hasenfurz7777777777   -11.11  4.35 1 3 0.33 0 0 0 0 0 0 00:10"48'
29 G.I.Joseph   -12.33  4.35 1 3 0.33 0 0 0 0 0 0 00:09"44'
30 asker   -12.72  0.00 0 2 0.00 0 1 0 0 0 0 00:04"43'
31 UNDERDOG IS HERE   -18.40  0.00 4 7 0.57 0 0 0 0 0 0 00:09"47'
32 Spieler   -23.08  0.00 0 2 0.00 0 0 0 0 0 0 00:05"12'
33 imurhuckleberry   -25.90  0.00 2 4 0.50 0 1 0 0 0 0 00:02"19'
34 RADEK   -26.52  0.00 5 9 0.56 0 0 0 0 0 0 00:09"03'
35 PlayerLunnar Death   -26.59  4.35 1 6 0.17 0 0 0 0 0 0 00:11"17'
36 I kill Dich   -27.02  0.00 3 9 0.33 1 0 0 0 0 0 00:08"53'
37 D@nger-Xshock   -34.19  0.00 4 14 0.29 1 1 0 0 0 0 00:12"17'
38 THE DUDE   -34.62  4.35 1 8 0.12 0 0 0 0 0 0 00:12"08'
39 Player king!!   -35.24  0.00 0 6 0.00 0 0 0 0 0 0 00:10"13'
40 i am russian   -41.11  0.00 0 7 0.00 0 0 0 0 0 0 00:10"13'
41 bandit   -42.74  0.00 9 18 0.50 0 0 0 0 0 0 00:12"38'
42 LT.Hunter   -43.37  4.35 1 3 0.33 0 0 0 0 0 0 00:02"46'
43 Spieler_1   -44.63  0.00 2 9 0.22 0 1 0 0 0 0 00:08"04'
44 KFWG abbi BVN   -44.76  0.00 1 8 0.12 0 0 0 0 0 0 00:09"23'
45 ace in the hole   -44.84  0.00 2 12 0.17 1 1 0 0 0 0 00:09"22'
46 ELIMINATOR   -54.14  0.00 1 10 0.10 0 1 0 0 0 0 00:08"52'
47 Pippi   -55.38  0.00 0 5 0.00 0 0 0 0 0 0 00:05"25'
48 fat*drug   -59.02  0.00 3 7 0.43 0 0 0 0 0 0 00:04"04'
49 Guy   -60.89  4.35 1 9 0.11 0 0 0 0 0 0 00:07"53'
50 jamarama   -71.29  0.00 0 2 0.00 0 0 0 0 0 0 00:01"41'

  BFXplode 1.0 © 2003-2004 by tpk42|Kommissar Snyder Last Update: Sun May 16 22:14:12 JST 2010